Jai Parkash Saharan
Shri Jai Prakash was born on 2 Dec. 1954 at village Dubbal in Kaithal district of Haryana.
Shri Jai Prakash started his political career under the shadow of Chaudhary Devi Lal who appointed him president of the Green Brigade and came into lime light when he, along with other activists, descended on Allahabad to lend support in the by-election of VP Singh in 1989.
He was elected MP Lok Sabha in 1989 and remained minister in the Union Govt. Tau Devi Lal made Jai Parkash as minister instead of making his own son Ch Ranjit Singh but later JP cheated against Tau and joined Bansi Lal.
He has been elected the Member of Parliament (INC) in Loksabha from Hisar (Haryana) constituency in general elections-2024.
2005 Barwala MLA Randhir Singh (Dhira)Saharan is his brother
Political Career
- 1989 MP Hisar Lok Sabha - Janta Dal
- 1996 MP Hisar Lok Sabha - HVP
- 2000 MLA Barwala Vidhan Sabha - INC
- 2004 MP Hisar Lok Sabha - INC
- 2014 MLA Kalayat Vidhan Sabha - IND
- 2024 MP Hisar - INC
Election History
Serial | Year | House | Constituency | Party | Result | Against |
---|---|---|---|---|---|---|
1 | 1989 | 09 Lok Sabha | Hisar | Janta Dal | Won | Birender Singh INC |
2 | 1991 | 10 Lok Sabha | Hisar | Janta Party | Lost | Narain Singh INC |
3 | 1996 | 9 Vidhan Sabha | Narwana | HVP | Lost | Randeep Surjewala on INC and OP Chautala of Samta Party |
4 | 1996 | 11 Lok Sabha | Hisar | HVP | Won | Gauri Shankar Samta Party |
5 | 1998 | 12 Lok Sabha | Hisar | SJP(R) | Lost | Surender Singh Barwala of HLD(R) and Ranjit Chautala of INC |
6 | 2000 | 10 Vidhan Sabha | Barwala | INC | Won | Parmila Barwala Inld |
7 | 2004 | 14 Lok Sabha | Hisar | INC | Won | Surender Singh Barwala of INLD |
8 | 2009 | 15 Lok Sabha | Hisar | INC | Lost | Bhajan Lal (HJCBL) & Ajay Chuatala |
9 | 2009 | 12 Vidhan Sabha | Adampur | INC | Lost | Kuldeep Bishnoi (HJCBL) |
10 | 2011 | 15 Lok Sabha | Hisar bypoll | INC | Lost | Kuldeep Bishnoi (HJCBL) & Ajay Chuatala |
11 | 2014 | 13 Vidhan Sabha | Kalayat | IND | Won | Rampal Majra Inld |
12 | 2019 | 14 Vidhan Sabha | Kalayat | INC | Lost | Kamlesh Dhanda BJP |
13 | 2022 | 14 Vidhan Sabha | Adampur bypoll | INC | Lost | Bhavya Bishnoi BJP |
14 | 2024 | 18 Lok Sabha | Hisar | INC | Won | Ranjit Chautala of BJP |
Election Lost
Serial | Year | House | Constituency | Party | Result | Against |
---|---|---|---|---|---|---|
1 | 1991 | 10 Lok Sabha | Hisar | Janta Party | Lost | Narain Singh INC |
2 | 1996 | 9 Vidhan Sabha | Narwana | HVP | Lost | Randeep Surjewala on INC and OP Chautala of Samta Party |
3 | 1998 | 12 Lok Sabha | Hisar | SJP(R) | Lost | Surender Singh Barwala of HLD(R) and Chaudhary Ranjit Singh Chautala of INC |
4 | 2009 | 15 Lok Sabha | Hisar | INC | Lost | Bhajan Lal (HJCBL) |
5 | 2009 | 12 Vidhan Sabha | Adampur | INC | Lost | Kuldeep Bishnoi (HJCBL) |
6 | 2011 | 15 Lok Sabha | Hisar bypoll | INC | Lost | Kuldeep Bishnoi (HJCBL) |
7 | 2019 | 14 Vidhan Sabha | Kalayat | INC | Lost | Kamlesh Dhanda BJP |
8 | 2022 | 14 Vidhan Sabha | Adampur bypoll | INC | Lost | Bhavya Bishnoi BJP |
Union Minister
1990
- Union Deputy Minister
- Ministry of Petroleum
- Chemical
- Communications
External Links
References
Back to The Leaders