Singhwa Khas: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
*[[Bhar]] | *[[Bhar]] | ||
*[[Bamal]] | *[[Bamal]] | ||
*[[Rangi]]<ref>[[User:Manishrangi]]</ref> (a few families) | |||
==Population== | ==Population== | ||
The Singhwa Khas village has a population of '''4962''', of which 2670 are males while 2292 are females (as per Population Census 2011).<ref>http://www.census2011.co.in/data/village/61112-singhwa-khas-haryana.html</ref> | |||
== History== | == History== | ||
Line 15: | Line 16: | ||
== External Links == | == External Links == | ||
* [https://villageinfo.in/haryana/hisar/hansi/singhwa-khas.html Facts and figures about Singhwa Khas village - villageinfo.in website] | |||
== References == | == References == | ||
<references/> | <references/> |
Latest revision as of 14:18, 7 December 2022
Singhwa Khas (सिंघवा खास) is a medium-size village Hansi tehsil in Hisar district of Haryana.
Location
The founders
Jat Gotras
Population
The Singhwa Khas village has a population of 4962, of which 2670 are males while 2292 are females (as per Population Census 2011).[2]
History
Notable persons
External Links
References
Back to Jat Villages