Sarasani: Difference between revisions
(New Page Creation) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Sarasani (सरासनी)''' | '''Sarasani (सरासनी)''' is a medium-size village in [[Nagaur]] tehsil & district of [[Rajasthan]]. | ||
== History == | == History == | ||
== Jat Gotras == | == Jat Gotras == | ||
*[[Bhambhu]] | *[[Bhambhu]] | ||
== Population == | == Population == | ||
Population of | *Population of Sarasani, according to '''Census 2001''', stood at 1101, (Male population: 559, Female population: 542)<ref>[http://www.censusindia.gov.in/PopulationFinder/Sub_Districts_Master.aspx?state_code=08&district_code=14 Sarasani on censusindia.gov.in]</ref> | ||
*According to Census-2011 information: | |||
:With total 260 families residing, Sarasani village has the population of '''1476''' (of which 760 are males while 716 are females).<ref>http://www.census2011.co.in/data/village/82911-sarasani-rajasthan.html</ref> | |||
== Notable persons == | == Notable persons == | ||
== External Links == | == External Links == | ||
*[https://villageinfo.in/rajasthan/nagaur/nagaur/sarasani.html Information about Sarasani village - villageinfo.in website] | |||
== References == | == References == | ||
<references/> | <references/> |
Latest revision as of 12:40, 16 January 2018
Sarasani (सरासनी) is a medium-size village in Nagaur tehsil & district of Rajasthan.
History
Jat Gotras
Population
- Population of Sarasani, according to Census 2001, stood at 1101, (Male population: 559, Female population: 542)[1]
- According to Census-2011 information:
- With total 260 families residing, Sarasani village has the population of 1476 (of which 760 are males while 716 are females).[2]
Notable persons
External Links
References
Back to Jat Villages