Kachras: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Kachras (कचरास)''', is a village in [[Jayal]] tehsil of [[Nagaur]] district in [[Rajasthan]]. | '''Kachras (कचरास)''', is a village in [[Jayal]] tehsil of [[Nagaur]] district in [[Rajasthan]]. | ||
== Location== | ==Location== | ||
==The Founders == | PIN Code of the village is: 341023. It is situated 15km away from Jayal town and 65km away from Nagaur city. [[Khatoo Kalan|Khatu Kallan]] is the gram panchayat of Kachras village. [[Hirasani]], [[Khinyawas]] and [[Neem Nagar]] are some of the neighbouring villages. | ||
[[Roj]] Jats | ==Origin== | ||
==The Founders== | |||
== Jat | [[Roj]] Jats. | ||
==History== | |||
'''[[Roj|रोज]]''' गोत्र के जाटों का प्रवाह [[बीकानेर]] की ओर से मारवाड़ की तरफ है. 855 ई. में रोहितास नाम के सरदार ने [[Rojas|रोजास]] नामक गाँव को आबाद किया था. उसके ही वंशज छाजूजी ने [[Chhajoli|छाजोली]] गाँव बसाया था जो [[नागौर]] परगने में है. इस तरह [[Rojas|रोजास]] ([[Bikaner|बीकानेर]]) से लेकर [[Chhajoli|छाजोली]] (नागौर) तक रोज गोत्र के जाटों का राज था . छाजूजी के पोत्र चावड जी ने '''[[Kathoti|कठोती]]''' गाँव आबाद किया था . इनके वंशज [[Chhajoli|छाजोली]], [[Kachras|कचरास]], [[Sandeela|सांडिला]], [[Khatoo Kalan|खाटू]], [[Khunkhuna|खूनखुना]] आदि में आबाद हैं. जब राठोड इस इलाके में आये तो इनकी प्रभुता समाप्त हो गयी. ([[Pema Ram|डॉ पेमाराम]], राजस्थान के जाटों का इतिहास,2010, पृ.22) | |||
==Jat Gotras== | |||
*[[Pandar]] | |||
*[[Roj]] | *[[Roj]] | ||
== | ==Population== | ||
''' | According to '''Census-2011''' information: | ||
:With total 178 families residing, Kachras village has the population of '''1112''' (of which 563 are males while 549 are females).<ref>[http://www.census2011.co.in/data/village/82744-kachras-rajasthan.html Web-page of Kachras village at Census-2011 website]</ref> | |||
== | ==Notable Persons== | ||
==External Links== | |||
*[https://villageinfo.in/rajasthan/nagaur/jayal/kachras.html Information about Kachras village - villageinfo.in website] | |||
== | ==References== | ||
== References == | |||
<references/> | <references/> | ||
---- | ---- | ||
Back to [[Jat Villages]] | Back to [[Jat Villages]] | ||
Line 22: | Line 23: | ||
[[Category:Jat Villages in Rajasthan]] | [[Category:Jat Villages in Rajasthan]] | ||
[[Category:Villages in Nagaur]] | [[Category:Villages in Nagaur]] | ||
[[Category:Cities and towns by Jats]] | [[Category:Cities and towns by Jats]] | ||
[[Category:Cities and towns by Jats in Nagaur]] | [[Category:Cities and towns by Jats in Nagaur]] | ||
[[Category:Cities and towns by Jats in Rajasthan]] | [[Category:Cities and towns by Jats in Rajasthan]] |
Latest revision as of 00:17, 13 February 2018
Kachras (कचरास), is a village in Jayal tehsil of Nagaur district in Rajasthan.
Location
PIN Code of the village is: 341023. It is situated 15km away from Jayal town and 65km away from Nagaur city. Khatu Kallan is the gram panchayat of Kachras village. Hirasani, Khinyawas and Neem Nagar are some of the neighbouring villages.
Origin
The Founders
Roj Jats.
History
रोज गोत्र के जाटों का प्रवाह बीकानेर की ओर से मारवाड़ की तरफ है. 855 ई. में रोहितास नाम के सरदार ने रोजास नामक गाँव को आबाद किया था. उसके ही वंशज छाजूजी ने छाजोली गाँव बसाया था जो नागौर परगने में है. इस तरह रोजास (बीकानेर) से लेकर छाजोली (नागौर) तक रोज गोत्र के जाटों का राज था . छाजूजी के पोत्र चावड जी ने कठोती गाँव आबाद किया था . इनके वंशज छाजोली, कचरास, सांडिला, खाटू, खूनखुना आदि में आबाद हैं. जब राठोड इस इलाके में आये तो इनकी प्रभुता समाप्त हो गयी. (डॉ पेमाराम, राजस्थान के जाटों का इतिहास,2010, पृ.22)
Jat Gotras
Population
According to Census-2011 information:
- With total 178 families residing, Kachras village has the population of 1112 (of which 563 are males while 549 are females).[1]
Notable Persons
External Links
References
Back to Jat Villages