Joshiyad: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Joshiyad (जोशीयाद)''' is a village in [[Nagaur]] tehsil and district in [[Rajasthan]]. | '''Joshiyad (जोशीयाद)''' is a medium-size village in [[Nagaur]] tehsil and district in [[Rajasthan]]. | ||
==Location== | ==Location== | ||
==Origin== | ==Origin== | ||
==History== | ==History== | ||
==Jat Gotras== | ==Jat Gotras== | ||
*[[Kalirawna]] | *[[Kalirawna]] | ||
==Population== | ==Population== | ||
Joshiyad village has a population of '''1619''' of which 837 are males while 782 are females as per Population Census 2011.<ref>http://www.census2011.co.in/data/village/82877-joshiyad-rajasthan.html</ref> | |||
==Notable Persons== | ==Notable Persons== | ||
==External Links== | ==External Links== |
Revision as of 12:19, 14 November 2016
Joshiyad (जोशीयाद) is a medium-size village in Nagaur tehsil and district in Rajasthan.
Location
Origin
History
Jat Gotras
Population
Joshiyad village has a population of 1619 of which 837 are males while 782 are females as per Population Census 2011.[1]
Notable Persons
External Links
References
Back to Jat Villages