Joshiyad: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
==Notable Persons== | ==Notable Persons== | ||
==External Links== | ==External Links== | ||
*[https://villageinfo.in/rajasthan/nagaur/nagaur/jodhiyad.html Information about Joshiyad village - villageinfo.in website] | |||
*[http://www.flickr.com/places/info/29067448 Geo Location of Joshiyad] | *[http://www.flickr.com/places/info/29067448 Geo Location of Joshiyad] | ||
==References== | ==References== |
Revision as of 16:10, 15 January 2018
Joshiyad (जोशीयाद) is a medium-size village in Nagaur tehsil and district in Rajasthan.
Location
Origin
History
Jat Gotras
Population
Joshiyad village has a population of 1619 of which 837 are males while 782 are females as per Population Census 2011.[1]
Notable Persons
External Links
References
Back to Jat Villages