Zahidpur: Difference between revisions
BuntyGulia03 (talk | contribs) Tags: mobile edit mobile web edit |
BuntyGulia03 (talk | contribs) Tags: mobile edit mobile web edit |
||
Line 12: | Line 12: | ||
Particulars | Particulars Total Male Female | ||
Total No. of Houses 297 - - | Total No. of Houses 297 - - | ||
Population | Population 1,644 873 771 | ||
Child (0-6) | Child (0-6) 208 109 99 | ||
Schedule Caste | Schedule Caste 378 190 188 | ||
Schedule Tribe | Schedule Tribe 0 0 0 | ||
Literacy | Literacy 81.13 % 90.58 % 70.39 % | ||
Total Workers | Total Workers 914 497 417 | ||
Main Worker | Main Worker 338 - - | ||
Marginal Worker | Marginal Worker 576 175 401 | ||
== Notable persons == | == Notable persons == |
Revision as of 04:06, 3 October 2019
Zahidpur (जाहिदपुर/ जहादपुर/ झादपुर) (also spelt as Zahadpur and Jhadpur) is a village in Jhajjar tahsil and district in Haryana.
Location
Pincode of the village is 124103. It is situated 16km away from Jhajjar city, slightly away from Jhajjar-Gurgaon Road, after Naurangpur village. It has got its own gram panchayat. Untloda, Luhari and Kahari are some of the nearby villages. Coordinate 28.504590, 76.708657
Jat gotras
- Main Gotra - to be added
- Gulia
Population
1644 persons (2011 Census)
Particulars Total Male Female
Total No. of Houses 297 - -
Population 1,644 873 771
Child (0-6) 208 109 99
Schedule Caste 378 190 188
Schedule Tribe 0 0 0
Literacy 81.13 % 90.58 % 70.39 %
Total Workers 914 497 417
Main Worker 338 - -
Marginal Worker 576 175 401
Notable persons
External Links
References
Back to Jat Villages