Jaisinghpura Gadoora: Difference between revisions
Shivkapuriya (talk | contribs) Tags: mobile edit mobile web edit |
No edit summary |
||
Line 5: | Line 5: | ||
== History == | == History == | ||
== Jat gotras == | == Jat gotras == | ||
*[[Chalawaria]] (3) | |||
*[[Kapuriya]] | *[[Kapuriya]] | ||
*[[Lamoria]] (2) | |||
*[[koth]] | *[[koth]] | ||
*[[Nitharwal]] (10) | |||
== Population == | == Population == | ||
At the time of Census-2011, the total population of Jaisinghpura Gadoora village stood at 1000, with 146 households. | At the time of Census-2011, the total population of Jaisinghpura Gadoora village stood at 1000, with 146 households. | ||
== Notable persons == | == Notable persons == | ||
* | *Shyoji Ram kapuriya (Samaj sevi) | ||
(Samaj sevi) | *Hanuman Prasad kapuriya (Former chairman of Gss lasadiya) | ||
* | *Santosh kapuriya (sarpanch, lasadiya) | ||
(Former chairman of Gss lasadiya) | *Shankar Lal kapuriya (Ret. Raj police ASI) | ||
* | *Sitaram kapuriya (Ret. rac. Raj. police) | ||
( sarpanch, lasadiya) | *Bhagchand kapuriya (Raj police ASI) | ||
* | *Ramcharan kapuriya (Govt Primary teacher) | ||
(Ret. Raj police | *Hansraj kapuriya (Service at Delhi Police) | ||
* | *Jeetram kapuriya (sangank Govt of Rajasthan) | ||
(Ret. rac. Raj police) | *Hanuman kapuriya (Raj. Police) | ||
* | *Ganesh kapuriya (Raj. Police) | ||
(Raj police | *Sanwar Mal kapuriya (Teh. Revenue accountant Phagi) | ||
* | *Akheram kapuriya (Raj. Roadways) | ||
(Govt | *Dhanna Lal kapuriya ( Raj. Roadways) | ||
* | *Rajendra kapuriya (LDC, Raj. govt.) | ||
(Service at Delhi | *Ramlal kapuriya (Jail Prahari, Raj. police) | ||
* | *Sonu kapuriya]] (Govt. Upper Primary Teacher) | ||
( sangank | *Ramesh Koth]] (Govt Primary teacher) | ||
* | *Hansa kapuriya (Govt Primary teacher) | ||
(Raj | |||
* | |||
(Raj | |||
* | |||
( Teh. Revenue accountant | |||
* | |||
(Raj. | |||
* | |||
( Raj. Roadways) | |||
* | |||
( | |||
* | |||
(Jail | |||
* | |||
( | |||
* | |||
(Govt | |||
* | |||
(Govt | |||
== External Links == | == External Links == |
Revision as of 09:16, 11 December 2023
- Note - Please click → Jaisinghpura for details of similarly named villages at other places.
Jaisinghpura Gadoora (जयसिंहपुरा गडूड़ा) village is in Phagi tahsil of Jaipur district in Rajasthan.
History
Jat gotras
- Chalawaria (3)
- Kapuriya
- Lamoria (2)
- koth
- Nitharwal (10)
Population
At the time of Census-2011, the total population of Jaisinghpura Gadoora village stood at 1000, with 146 households.
Notable persons
- Shyoji Ram kapuriya (Samaj sevi)
- Hanuman Prasad kapuriya (Former chairman of Gss lasadiya)
- Santosh kapuriya (sarpanch, lasadiya)
- Shankar Lal kapuriya (Ret. Raj police ASI)
- Sitaram kapuriya (Ret. rac. Raj. police)
- Bhagchand kapuriya (Raj police ASI)
- Ramcharan kapuriya (Govt Primary teacher)
- Hansraj kapuriya (Service at Delhi Police)
- Jeetram kapuriya (sangank Govt of Rajasthan)
- Hanuman kapuriya (Raj. Police)
- Ganesh kapuriya (Raj. Police)
- Sanwar Mal kapuriya (Teh. Revenue accountant Phagi)
- Akheram kapuriya (Raj. Roadways)
- Dhanna Lal kapuriya ( Raj. Roadways)
- Rajendra kapuriya (LDC, Raj. govt.)
- Ramlal kapuriya (Jail Prahari, Raj. police)
- Sonu kapuriya]] (Govt. Upper Primary Teacher)
- Ramesh Koth]] (Govt Primary teacher)
- Hansa kapuriya (Govt Primary teacher)
External Links
References
Back to Jat Villages