Damajipura: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
== Origin == | == Origin == | ||
== Jat Gotras Namesake == | == Jat Gotras Namesake == | ||
*[[Damal]] (दामल) ([[Jat clan]]) → [[Damajipura]] (दामजीपुरा) is a village in [[Bhainsdehi]] tahsil of [[Betul]] district in [[Madhya Pradesh]]. It is located on [[Tapti River]]. | |||
== Location == | == Location == | ||
Damajipura is 80 km distance from Sub District Head Quarter [[Bhainsdehi]] and it is 110 km distance from District Head Quarter [[Betul]]. Nearest Statutory Town is Bhainsdehi in 80 km Distance . Damajipura Total area is 214.22 hectares, Forest area is 85.25 hectares, Non-Agricultural area is 8.18 hectares,Total irrigated area is 169.6 hectares.<ref>https://www.onefivenine.com/india/census/village/Betul/Bhainsdehi/Damajipura#google_vignette</ref> | Damajipura is 80 km distance from Sub District Head Quarter [[Bhainsdehi]] and it is 110 km distance from District Head Quarter [[Betul]]. Nearest Statutory Town is Bhainsdehi in 80 km Distance . Damajipura Total area is 214.22 hectares, Forest area is 85.25 hectares, Non-Agricultural area is 8.18 hectares,Total irrigated area is 169.6 hectares.<ref>https://www.onefivenine.com/india/census/village/Betul/Bhainsdehi/Damajipura#google_vignette</ref> |
Latest revision as of 08:07, 17 February 2025
Author:Laxman Burdak, IFS (R) |


Damajipura (दामजीपुरा) is a village in Bhainsdehi tahsil of Betul district in Madhya Pradesh. It is located on Tapti River.
Variants
Origin
Jat Gotras Namesake
- Damal (दामल) (Jat clan) → Damajipura (दामजीपुरा) is a village in Bhainsdehi tahsil of Betul district in Madhya Pradesh. It is located on Tapti River.
Location
Damajipura is 80 km distance from Sub District Head Quarter Bhainsdehi and it is 110 km distance from District Head Quarter Betul. Nearest Statutory Town is Bhainsdehi in 80 km Distance . Damajipura Total area is 214.22 hectares, Forest area is 85.25 hectares, Non-Agricultural area is 8.18 hectares,Total irrigated area is 169.6 hectares.[1] Education