Bisoo Kalan: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Bisoo Kalan (बिसू कलां)''' is a village in [[Sheo]] | '''Bisoo Kalan (बिसू कलां)''' is a village in [[Sheo]] Tehsil of [[Barmer]] district in [[Rajasthan]]. | ||
== Founder == | == Founder == | ||
[[Bisoo]] Jats | [[Bisoo]] Jats | ||
== Location == | == Location == | ||
Pincode of the village is 344701. It is situated 15km away from Sheo town and 70km away from Barmer city. Bisoo Kalan has got its own gram panchayat. [[Bisoo Khurd]], [[Sawaisingh Ki Basti]] and [[Talon Ka Par]] are some of the nearby villages. | |||
== Jat Gotras == | == Jat Gotras == | ||
*[[Bisoo]] | *[[Bisoo]] | ||
Line 10: | Line 12: | ||
== Notable persons == | == Notable persons == | ||
== Population == | == Population == | ||
According to '''Census-2011''' information: | |||
:With total 180 families residing, Bisoo Kalan village has the population of '''1251''' (of which 633 are males while 618 are females).<ref>[https://www.census2011.co.in/data/village/86809-bisoo-kalan-rajasthan.html Web-page of Bisoo Kalan village at Census-2011 website]</ref> | |||
== External links == | == External links == | ||
*[https://villageinfo.in/rajasthan/barmer/sheo/bisoo-kalan.html Information about Bisoo Kalan village - villageinfo.in website] | |||
== References == | == References == | ||
<references/> | <references/> |
Latest revision as of 09:04, 19 November 2018
Bisoo Kalan (बिसू कलां) is a village in Sheo Tehsil of Barmer district in Rajasthan.
Founder
Bisoo Jats
Location
Pincode of the village is 344701. It is situated 15km away from Sheo town and 70km away from Barmer city. Bisoo Kalan has got its own gram panchayat. Bisoo Khurd, Sawaisingh Ki Basti and Talon Ka Par are some of the nearby villages.
Jat Gotras
History
Notable persons
Population
According to Census-2011 information:
- With total 180 families residing, Bisoo Kalan village has the population of 1251 (of which 633 are males while 618 are females).[1]
External links
References
Back to Jat Villages