Bhander Datia: Difference between revisions
No edit summary |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center"; border="5" | |||
|align=center colspan=13 style="background: #FFD700"| <small>''' Author:[[User:Lrburdak|Laxman Burdak]], IFS (Retd.) '''</small> | |||
|- | |||
|} | |||
---- | |||
[[File:Datia District2.jpg|thumb|Villages around Bhander in Datia district]] | [[File:Datia District2.jpg|thumb|Villages around Bhander in Datia district]] | ||
'''Bhander (भांडेर)''' is a village in [[Datia]] district in [[Madhya Pradesh]]. | '''Bhander (भांडेर)''' is a village in [[Datia]] district in [[Madhya Pradesh]]. | ||
== Variants == | |||
*[[Bhandakapura]] (भंडकपुर) | |||
==Location== | ==Location== | ||
==Origin== | ==Origin== | ||
==History== | ==History== | ||
== भंडेर मध्य प्रदेश == | |||
भंडेर मध्य प्रदेश के दतिया से 30 किलोमीटर की दूरी पर स्थित है। हाल ही में इसे दतिया की तीसरी तहसील के रूप शामिल किया गया है। महाभारत काल में इस स्थान का नाम '''[[Bhandakapura|भंडकपुर]]''' था। यह स्थान 'सोन तलैया', 'लक्ष्मण मंदिर' और प्राचीन क़िले के लिए प्रसिद्ध है।<ref>[http://bharatdiscovery.org/india/%E0%A4%AD%E0%A4%82%E0%A4%A1%E0%A5%87%E0%A4%B0 भारतकोश-भंडेर]</ref> | |||
==Jat Gotras== | ==Jat Gotras== | ||
== Villages in Bhander tahsil == | == Villages in Bhander tahsil == | ||
1. Ahroni, | 1. [[Ahroni]], | ||
2. Ahrora, | 2. [[Ahrora]], | ||
3. Ajitpura, | 3. [[Ajitpura]], | ||
4. Alapur, | 4. [[Alapur]], | ||
5. Ansuli, | 5. [[Ansuli]], | ||
6. Astot, | 6. [[Astot]], | ||
7. Atari Kheda, | 7. [[Atari Kheda]], | ||
8. Bad Kachhari, | 8. Bad Kachhari, | ||
9. Badera Haveli, | 9. Badera Haveli, | ||
Line 23: | Line 34: | ||
15. Baija Para, | 15. Baija Para, | ||
16. Baisora, | 16. Baisora, | ||
17. Barana, | 17. [[Barana Datia]], | ||
18. Barcholi, | 18. Barcholi, | ||
19. Barka, | 19. Barka, | ||
Line 30: | Line 41: | ||
22. Berachh, | 22. Berachh, | ||
23. Bhadraua, | 23. Bhadraua, | ||
24. Bhalka, | 24. [[Bhalka Datia]], | ||
25. Bharroli, | 25. Bharroli, | ||
26. Bhedpura, | 26. Bhedpura, | ||
Line 72: | Line 83: | ||
64. Jauri, | 64. Jauri, | ||
65. Kabulpur, | 65. Kabulpur, | ||
66. Kadura, | 66. [[Kadura]], | ||
67. Kaimara , | 67. Kaimara , | ||
68. Kamlapuri , | 68. Kamlapuri , | ||
Line 108: | Line 119: | ||
100. Nichroli, | 100. Nichroli, | ||
101. Nobai, | 101. Nobai, | ||
102. Nogawan, | 102. [[Nogawan]], | ||
103. Padri Kalan, | 103. Padri Kalan, | ||
104. [[Pandokhar]], | 104. [[Pandokhar]], | ||
Line 139: | Line 150: | ||
131. Sentol, | 131. Sentol, | ||
132. Sikandarpur, | 132. Sikandarpur, | ||
133. Sikri, | 133. [[Sikri Datia]], | ||
134. Simariya, | 134. Simariya, | ||
135. Simthara, | 135. Simthara, |
Latest revision as of 16:10, 6 June 2020
Author:Laxman Burdak, IFS (Retd.) |

Bhander (भांडेर) is a village in Datia district in Madhya Pradesh.
Variants
- Bhandakapura (भंडकपुर)
Location
Origin
History
भंडेर मध्य प्रदेश
भंडेर मध्य प्रदेश के दतिया से 30 किलोमीटर की दूरी पर स्थित है। हाल ही में इसे दतिया की तीसरी तहसील के रूप शामिल किया गया है। महाभारत काल में इस स्थान का नाम भंडकपुर था। यह स्थान 'सोन तलैया', 'लक्ष्मण मंदिर' और प्राचीन क़िले के लिए प्रसिद्ध है।[1]
Jat Gotras
Villages in Bhander tahsil
1. Ahroni, 2. Ahrora, 3. Ajitpura, 4. Alapur, 5. Ansuli, 6. Astot, 7. Atari Kheda, 8. Bad Kachhari, 9. Badera Haveli, 10. Badera Sopan, 11. Bagda, 12. Bagdehi, 13. Baghanpura, 14. Bagpura, 15. Baija Para, 16. Baisora, 17. Barana Datia, 18. Barcholi, 19. Barka, 20. Bedhari, 21. Benda, 22. Berachh, 23. Bhadraua, 24. Bhalka Datia, 25. Bharroli, 26. Bhedpura, 27. Bhitari, 28. Bichhodana, 29. Bichhreta, 30. Bilheti, 31. Bindwa, 32. Bisae Pura, 33. Bisal Pura, 34. Bodar, 35. Chak Abdu, 36. Chak Pir Khan, 37. Chandani, 38. Chandrol, 39. Charrai, 40. Chhachh Pura, 41. Chhan, 42. Dali Pura, 43. Dalpatpur, 44. Dalpatpura, 45. Deora, 46. Deori Khurd , 47. Dhamna , 48. Dhan Pipri, 49. Dhanoti, 50. Dharampura, 51. Dhound, 52. Gaddi Pur, 53. Ganesh Pura, 54. Ghanshyam Pur, 55. Godan, 56. Gudaha, 57. Hansa Pur, 58. Hardai, 59. Hasan Pur, 60. Hasari Bhander, 61. Imaliya, 62. Ingui, 63. Intarora, 64. Jauri, 65. Kabulpur, 66. Kadura, 67. Kaimara , 68. Kamlapuri , 69. Kanera, 70. Karra, 71. Kashipur, 72. Kherideo, 73. Khiriya Alam, 74. Khiriya Faijulla, 75. Khiriya Gopi, 76. Khiriya Jhansi, 77. Khiriya Kadoor, 78. Khiriya Riyasat, 79. Khiriya Sahab, 80. Kudila, 81. Kulariya, 82. Kumariya Raj, 83. Kurgaon, 84. Kutauli, 85. Kyolari, 86. Lahar Haveli, 87. Lidhora Haveli, 88. Madhopura , 89. Mahadua, 90. Maithana Pahuj, 91. Maithana Pali, 92. Malaua, 93. Malgujar, 94. Mangroli, 95. Muriya , 96. Mustara , 97. Nadiya, 98. Natarra, 99. Nayagaon, 100. Nichroli, 101. Nobai, 102. Nogawan, 103. Padri Kalan, 104. Pandokhar, 105. Patan Govind, 106. Pathara Narayan, 107. Piprauakalan, 108. Piprauakhurd, 109. Porsa, 110. Pura Bilheti, 111. Pura Daboh, 112. Puranpura, 113. Pyawal, 114. Raipur, 115. Rajpura, 116. Rakhra, 117. Ramgarh, 118. Ramner, 119. Rampura, 120. Richhoura, 121. Sadka, 122. Sahjora, 123. Sakatpura, 124. Saletara, 125. Salon Bharroli, 126. Salon Bhitari, 127. Sarsai, 128. Saujana, 129. Semaha, 130. Semari, 131. Sentol, 132. Sikandarpur, 133. Sikri Datia, 134. Simariya, 135. Simthara, 136. Singhpura, 137. Soda, 138. Softa, 139. Sohan, 140. Sukalhari, 141. Sunri, 142. Syora, 143. Tantana, 144. Tatarpur, 145. Tedot, 146. Telgaon, 147. Tighra Kalan, 148. Tilhera, 149. Tor, 150. Torpatharra, 151. Touri, 152. Tukda Tori, 153. Udi , 154. Udina,
Population
Notable Persons
External Links
References
Back to Jat Villages