Kirari Suleman Nagar: Difference between revisions
Prashant0t4 (talk | contribs) No edit summary |
Prashant0t4 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
The power of the Matsyavansha (Mathur) is found in the Jats. On behalf of the state of Bharatpur, the Matsyavajas Jat Dheeraj Mathur and Natha Mathur were appointed to conduct the office of ruler of five villages named Karala, Pansali, Punth Khurd, Kiradi, Hastasar near Delhi. The ruins of this office are still lying in Karala. Settled in Kakana village (near Gohana) from this village itself. In addition, Matsya-Matsar or Machhar Jats reside in the villages of Putta and Umarpur in Bijnor. Khetri village in the district Sikar of Rajasthan belongs to the Jats of Matsya or Machhar gotra. | The power of the Matsyavansha (Mathur) is found in the Jats. On behalf of the state of Bharatpur, the Matsyavajas Jat Dheeraj Mathur and Natha Mathur were appointed to conduct the office of ruler of five villages named Karala, Pansali, Punth Khurd, Kiradi, Hastasar near Delhi. The ruins of this office are still lying in Karala. Settled in Kakana village (near Gohana) from this village itself. In addition, Matsya-Matsar or Machhar Jats reside in the villages of Putta and Umarpur in Bijnor. Khetri village in the district Sikar of Rajasthan belongs to the Jats of Matsya or Machhar gotra. | ||
== इतिहास == | == इतिहास == | ||
'''मत्स्यवंश''' (माथुर) की सत्ता जाटों में पाई जाती है। भरतपुर राज्य की ओर से मत्स्यवंशज जाट '''धीरज [[Mathur|माथुर]]''' एवं '''नत्था [[Mathur|माथुर]]''' को दिल्ली के पास [[Karala|कराला]], [[Pansali|पंसाली]], [[Pooth Khurd|पूंठ खुर्द]], [[Kirari Suleman Nagar|किराड़ी]], [[Hastsar|हस्तसार]] नामक पांच गांव का शासक बनाकर कचहरी करने के लिए नियत किया था। इस कचहरी के खण्डहर अभी तक [[Karala|कराला]] में पड़े हुए हैं। इस गांव से ही [[Kakana Bahadari|ककाना]] गांव ([[Gohana|गोहाना]] के पास) जाकर बसा। इसके अतिरिक्त मत्स्य-मत्सर या माछर जाट बिजनौर के [[Puttha|पुट्ठा]] और [[Umarpur Bijnor|उमरपुर]] गांवों में निवास करते हैं। राजस्थान के जिला [[सीकर]] में [[Khetri|खेतड़ी]] गांव मत्स्य या माछर गोत्र के जाटों का है।<ref>[[Jat History Dalip Singh Ahlawat/Chapter III]], p.256</ref> | '''मत्स्यवंश''' (माथुर) की सत्ता जाटों में पाई जाती है। भरतपुर राज्य की ओर से मत्स्यवंशज जाट '''धीरज [[Mathur|माथुर]]''' एवं '''नत्था [[Mathur|माथुर]]''' को दिल्ली के पास [[Karala|कराला]], [[Pansali|पंसाली]], [[Pooth Khurd|पूंठ खुर्द]], [[Kirari Suleman Nagar|किराड़ी]], [[Hastsar|हस्तसार]] नामक पांच गांव का शासक बनाकर कचहरी करने के लिए नियत किया था। इस कचहरी के खण्डहर अभी तक [[Karala|कराला]] में पड़े हुए हैं। इस गांव से ही [[Kakana Bahadari|ककाना]] गांव ([[Gohana|गोहाना]] के पास) जाकर बसा। इसके अतिरिक्त मत्स्य-मत्सर या माछर जाट बिजनौर के [[Puttha|पुट्ठा]] और [[Umarpur Bijnor|उमरपुर]] गांवों में निवास करते हैं। राजस्थान के जिला [[सीकर]] में [[Khetri|खेतड़ी]] गांव मत्स्य या माछर गोत्र के जाटों का है।<ref>[[Jat History Dalip Singh Ahlawat/Chapter III]], p.256</ref> | ||
== Jat gotras == | |||
*[[Mathur]],[[Vijayran]] | |||
== Population == | == Population == | ||
According to Census 2001, '''Kirari Suleman Nagar''' had a population of 153,874. Males constitute 55% of the population and females 45%. Kirari Suleman Nagar has an average literacy rate of 59%, lower than the national average of 59.5%: male literacy is 69%, and female literacy is 47%. In Kirari Suleman Nagar, 20% of the population is under 6 years of age. Now this is a constituency in Delhi for Lok Sabha. | According to Census 2001, '''Kirari Suleman Nagar''' had a population of 153,874. Males constitute 55% of the population and females 45%. Kirari Suleman Nagar has an average literacy rate of 59%, lower than the national average of 59.5%: male literacy is 69%, and female literacy is 47%. In Kirari Suleman Nagar, 20% of the population is under 6 years of age. Now this is a constituency in Delhi for Lok Sabha. |
Revision as of 11:22, 16 May 2020
Kirari Suleman Nagar (किराड़ी) is a village in "North West district" in Delhi.
Location
It is situated near Nangloi village, off Delhi-Rohtak road.
History

Kirari first officially appeared as (Khiraree) on the map found in the musty room of the National Archives of India which shows Delhi in 1807, shortly after the arrival of the British in 1803. It highlights the hierarchy of settlements, from small to larger villages.
The power of the Matsyavansha (Mathur) is found in the Jats. On behalf of the state of Bharatpur, the Matsyavajas Jat Dheeraj Mathur and Natha Mathur were appointed to conduct the office of ruler of five villages named Karala, Pansali, Punth Khurd, Kiradi, Hastasar near Delhi. The ruins of this office are still lying in Karala. Settled in Kakana village (near Gohana) from this village itself. In addition, Matsya-Matsar or Machhar Jats reside in the villages of Putta and Umarpur in Bijnor. Khetri village in the district Sikar of Rajasthan belongs to the Jats of Matsya or Machhar gotra.
इतिहास
मत्स्यवंश (माथुर) की सत्ता जाटों में पाई जाती है। भरतपुर राज्य की ओर से मत्स्यवंशज जाट धीरज माथुर एवं नत्था माथुर को दिल्ली के पास कराला, पंसाली, पूंठ खुर्द, किराड़ी, हस्तसार नामक पांच गांव का शासक बनाकर कचहरी करने के लिए नियत किया था। इस कचहरी के खण्डहर अभी तक कराला में पड़े हुए हैं। इस गांव से ही ककाना गांव (गोहाना के पास) जाकर बसा। इसके अतिरिक्त मत्स्य-मत्सर या माछर जाट बिजनौर के पुट्ठा और उमरपुर गांवों में निवास करते हैं। राजस्थान के जिला सीकर में खेतड़ी गांव मत्स्य या माछर गोत्र के जाटों का है।[1]
Jat gotras
Population
According to Census 2001, Kirari Suleman Nagar had a population of 153,874. Males constitute 55% of the population and females 45%. Kirari Suleman Nagar has an average literacy rate of 59%, lower than the national average of 59.5%: male literacy is 69%, and female literacy is 47%. In Kirari Suleman Nagar, 20% of the population is under 6 years of age. Now this is a constituency in Delhi for Lok Sabha.
Notable person
External Links
References
Back to Jat Villages