Jaisinghpura Gadoora: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
:<small>'''Note''' - Please click → '''[[Jaisinghpura]]''' for details of similarly named villages at other places.</small> | |||
---- | |||
'''Jaisinghpura Gadoora (जयसिंहपुरा गडूड़ा)''' village is in [[Phagi]] tahsil of [[Jaipur]] district in [[Rajasthan]]. | '''Jaisinghpura Gadoora (जयसिंहपुरा गडूड़ा)''' village is in [[Phagi]] tahsil of [[Jaipur]] district in [[Rajasthan]]. | ||
== History == | == History == | ||
Line 6: | Line 9: | ||
*[[Lamoria]] (2) | *[[Lamoria]] (2) | ||
*[[Nitharwal]] (10) | *[[Nitharwal]] (10) | ||
== Population == | |||
At the time of Census-2011, the total population of Jaisinghpura Gadoora village stood at 1000, with 146 households. | |||
== Notable persons == | == Notable persons == | ||
== External Links == | == External Links == | ||
*[https://villageinfo.in/rajasthan/jaipur/phagi/jaisinghpura-gadoora.html Jaisinghpura Gadoora village at villageinfo.in website] | |||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 05:52, 17 May 2022
- Note - Please click → Jaisinghpura for details of similarly named villages at other places.
Jaisinghpura Gadoora (जयसिंहपुरा गडूड़ा) village is in Phagi tahsil of Jaipur district in Rajasthan.
History
Jat gotras
- Chalawaria (3)
- Kapuriya
- Lamoria (2)
- Nitharwal (10)
Population
At the time of Census-2011, the total population of Jaisinghpura Gadoora village stood at 1000, with 146 households.
Notable persons
External Links
References
Back to Jat Villages