Nabbasar: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
'''Nabbasar (नम्बासर)''' is a village in [[Sujangarh]] tahsil in [[Churu]] district in [[Rajasthan]]. | '''Nabbasar (नम्बासर)''' is a medium-size village in [[Sujangarh]] tahsil in [[Churu]] district in [[Rajasthan]]. | ||
== Jat Gotras == | == Jat Gotras == | ||
Line 5: | Line 5: | ||
== History == | == History == | ||
== Population == | |||
According to Census-2011 information: With total 342 families residing, Nabbasar village has the population of '''1971''' (of which 1044 are males while 927 are females).<ref>http://www.census2011.co.in/data/village/70751-nabbasar-rajasthan.html</ref> | |||
== Notable persons == | == Notable persons == | ||
*जसूराम [[Dukhiya|डूखिया]] नि. [[Nabbasar|नम्बासर]]:स्वतंत्रता सेनानी, प्रजा परिषद् की गतिविधियों में | *जसूराम [[Dukhiya|डूखिया]] नि. [[Nabbasar|नम्बासर]]:स्वतंत्रता सेनानी, प्रजा परिषद् की गतिविधियों में सक्रिय भाग लिया.<ref>[[Bhim Singh Arya|भीमसिंह आर्य]]:जुल्म की कहानी किसान की जबानी (2006),p.41 </ref> | ||
== External links == | == External links == | ||
*[https://villageinfo.in/rajasthan/churu/sujangarh/nabbasar.html Information about Nabbasar village - villageinfo.in website] | |||
== References == | == References == | ||
<references/> | <references/> |
Latest revision as of 10:37, 29 December 2017
Nabbasar (नम्बासर) is a medium-size village in Sujangarh tahsil in Churu district in Rajasthan.
Jat Gotras
History
Population
According to Census-2011 information: With total 342 families residing, Nabbasar village has the population of 1971 (of which 1044 are males while 927 are females).[1]
Notable persons
External links
References
- ↑ http://www.census2011.co.in/data/village/70751-nabbasar-rajasthan.html
- ↑ भीमसिंह आर्य:जुल्म की कहानी किसान की जबानी (2006),p.41
Back to Jat Villages