Manota Jatan: Difference between revisions
Tag: Reverted |
m (Reverted edit by Naveenchoudhary123 (talk) to last revision by Dndeswal) Tag: Rollback |
||
Line 7: | Line 7: | ||
==Jat Gotras== | ==Jat Gotras== | ||
*[[Dhaka]] | *[[Dhaka]] | ||
*[[ | *[[Payal]] | ||
==Population== | ==Population== | ||
As per Census-2011 statistics, Manota village has the total population of '''1998''' (of which 1031 are males while 967 are females).<ref>http://www.census2011.co.in/data/village/71465-manota-rajasthan.html</ref> | As per Census-2011 statistics, Manota village has the total population of '''1998''' (of which 1031 are males while 967 are females).<ref>http://www.census2011.co.in/data/village/71465-manota-rajasthan.html</ref> |
Latest revision as of 17:28, 26 December 2024

Manota Jatan (मानोता जाटान) is village in Khetri tahsil of Jhunjhunu district in Rajasthan.
Location
Origin
The Founders
History
Jat Gotras
Population
As per Census-2011 statistics, Manota village has the total population of 1998 (of which 1031 are males while 967 are females).[1]
Notable Persons
External Links
References
Back to Jat Villages