Rajatarangini of Kalhana:Kings of Kashmira/List of Kings

From Jatland Wiki
Jump to navigation Jump to search
Wikified by:Laxman Burdak, IFS (Retd.)

Back to Index of the Book

Kings of Kashmira

Being A Translation of the Sanskrit Work

Rajatarangini of Kalhana Pandita

By Jogesh Chunder Dutt

1887

London: Trubner & Co.

List of Kings of Kashmir

[p.xix]:

Kali. Saka Loukika.* B.C. Period of reign.
Book I (Before) Y. M. D.
Gonanda I 653 2526 I 28 2448
Damodra I
Yasovati
Gonanda II
Here records of 35 kings are lost
Lava
Kusheshaya
Khagendra
Surendra
Godhara
Suvarna
Janaka
Shachinara
Ashoka
Jaloka
Damodara II
Hushka, Jushka, and Kanishka
Abhimanyu I 1226

* In Appendix A we calculated the Loukika era by fixing the century in which Kalhana wrote as the first. But we find it more convenient to make 653 century in which Gonanda I reigned as the first. According to this calculation the reign of Gonanda bigin on the 28th year of the century, in which he reigned, was what we now call the first century. For we know that Kahlana wrote the work 3,596 years after the commencement of Gonanda's reign, and that this was the 28th year of anew century. This century, therefore, must have begun 3,572 years after the commencement of Gonanda's reign. Therefore our first Laukika century must have commenced 28 years before the commencement of Gonanda's reign ; or Gonanda reigned on the 28th year of the first century, which we represent in the table thus.—

t These are from Gonanda I to Abhimanyu I, 52 kings, whose accounts were lost, but of whom Kahlana could find the names of all except 35.

[p.xx]:

Kali Saka Loukika B.C. Period of reign
Book I (Before) Y. M. D.
Gonanda III 1919 1260 XIII 94 1182 35-0-0
Vibhishana I 1954 1225 XIV 29 1147 53-0-0
Indrajita/Ravana 2007 1172 XIV 82 1094 35-6-0
Vibhishana II 2043 1136 XV 18 1058 35-6-0
Nara I alias Kinnara 2078 1101 XV 53 1023 39-9-0
Sidha 2118 1061 XV 93 983 60-0-0
Utpalaksha 2178 1001 XVI 53 923 30-6-0
Hiranyaksha 2208 971 XVI 83 893 37-7-0
Hiranyakula 2248 933 XVII 21 855 60-0-0
Mukula alias Vasukula 2306 873 XVII 81 795 60-0-0
Mihirakula 2366 813 XVIII 41 735 70-0-0
Vaka 2438 743 XIX 11 665 63-0-13
Kshitinanda 2199 680 XIX 74 602 30-0-0
Vasunanda 2520 650 XX 4 572 52-2-0
Nara II 2581 598 XX 56 520 60-0-0
Aksha 2841 538 XXI 18 460 60-0-0
Gopaditya 2701 478 XXI 76 400 60-0-6
Gokarna 2761 418 XXII 36 340 57-11-0
Narendraditya I alias Khingkhila 2819 360 XXII 94 282 36-3-10
Yudhisthira I 2855 324 XXIII 30 246 79-5-10*
Boor II
Pratapaditya I 2934 245 XXIV 9 167 32-0-0
Jalauka 2966 213 XXIV 41 135 32-0-0
Tungjina I 2998 181 XXIV 73 103 36-0-0
Vijaya 3034 145 XXV 9 67 8-0-0
Jayendra 3042 137 XXV 17 59 37-0-0
Sandhimati alias Aryyaraja 3079 100 XXV 54 22 47-0-0

* The period of the reign of Yudhisthira I is not mentioned in the text, but the above figure has been obtained by subtracting the total period or reign of the previous kings from the total period of reigns of all the kings given at the end of Book I.

[p.xxi]:

Kali Saka Loukika A.D. Period of reign
Book III (Before) Y. M. D.
Meghavahana 3126 53 XXVI 1 25 34-0-0
Shreshtasena alias Pravarasena I alias Tungjina II 3160 19 XXVI 35 59 30-0-0
After
Hiranya 3190 11 XXVI 65 89 30-2-0
Matrigupta 3221 42 XXVI 96 120 4-9-1
Pravarasena II 3226 47 XXVII 1 125 60-0-0
Yudhishthira II 3286 107 XXVII 61 185 21-3-0
Narendraditya I alias Lakshmana 3307 128 XXVII 82 206 13-0-0
Ranaditya I alias Tungjina III 3320 141 XXVII 95 219 300-0-0
Vikramaditya 3620 441 XXX 95 519 42-0-0
Baladitya 3662 483 XXXI 37 561 37-4-0
Book IV
Durlabhavardhana 3699 520 XXXI 74 598 36-0-0
Durlabhaka alias Pratapaditya II 3735 556 XXXII 10 634 50-0-0
Chandrapira alias Vajraditya I 3785 606 XXXII 60 684 8-8-0
Tarapira 3794 615 XXXII 69 693 4-0-24
Lalitaditya I 3798 619 XXXII 73 697 36-7-11
Kuvalayapira 3834 655 XXXIII 9 733 1-0-15
Vajradjtya II alias Vappiyaka alias Lalitaditya II 3835 656 XXXIII 10 734 7-0-0
Prithivyapira I 3842 663 XXXIII 17 741 4-l-0
Sangramapira I 3846 667 XXXIII 21 745 0-0-7
Jayapira (together with usurpation of Jajja) 3846 667 XXXIII 21 745 31-0-0

[p.xxii]:

Kali Saka Loukika A.D. Period of reign
Book IV (Contd.) (After) Y. M. D.
Lalitapira 3877 698 XXXIII 52 776 12-0-0
Sangramapira II alias Prithivyapira II 3889 710 XXXIII 64 788 7-0-0
Chippatajayapira alias Vrihaspati 3896 717 XXXIII 71 795 12-0-0
Ajitapira 3914 735 XXX III 89* 813 36-0-0
Ananggapira 3950 771 XXXIV 25 849 3-0-0
Utpalapira 3953 774 XXXIV 28 852 3-0-0
Book V
Avantivarmma 3956 777 XXXIV 31 855 28-0-0
Shankaravarmma 3984 805 XXXIV 69 883 18-8-4
Gopalavarmma 4003 824 XXXIV 78 902 2-0-0
Sangkata 4005 826 XXXIV 80 904 0-0-10
Sugandha 4005 826 XXXIV 80 904 2-0-0
Partha 4007 828 XXXIV 82 906 15-10-0
Nirjjitavarmma 4022 843 XXXIV 97 921 1-1-0
Chakravarmma 4023 844 XXXIV 98 922 10-0-0
Shuravarmma I 4034 855 XXXV 9 933 1-0-0
Partha (2nd time) 4035 856 XXXV 10 934 1-0-0
Chakravarmma (2nd time) 4036 857 XXXV 11 935 0-6-0
Shambhubardhana/ Chakravarmma (3rd time) ) 4036 857 XXXV 11 935 1-5-0
Unmattavanti 4038 859 XXXV 13 937 2-0-0
Suravarmma II 4040 861 XXXV 15 939 ....
Book VI
Yasaskara 4040 861 XXXV 15 939 9-0-0
Varnata 4049 870 XXXV 24 948 ....

* According to our calculation, the reign of Ajitipira would fell in the year XXXIII,83; but as it is mentioned in the text that he reigned in 89, we adopt it. There la thus a difference of only 6 years. Calculation according to other one has been similarly modified.

[p.xxiii]:

Kali Saka Loukika A.D. Period of reign
Book VI (Contd.) (After) Y. M. D.
Sanggrama I 4019 870 XXXV 24 948 0-6-0
Parvagupta 4049 870 XXXV 24 948 1-4-0
Kshemagupta 4051 872 XXXV 26 950 8-6-0
Abhimanyu II 4059 880 XXXV 34 958 13-10-0
Nandigupta 4073 894 XXXV 48 972 1-1-0
Tribhuvanagupta 4074 895 XXXV 49 973 2-0-0
Bhimagupta 4076 897 XXXV 51 975 5-0-0
Didda 4081 902 XXXV 56 980 23-0-0
Book VII
Sanggramaraja alias Kshamapati 4104 925 XXXV 79 1003 24-10-0
Hariraja 4129 950 XXXVI 4 1028 0-0-22
Anantadeva 4129 950 XXXVI 4 1028 35-1-5
Ranaditya II alias Kalasha 4164 985 XXXVI 39 1063 26-4-0
Utkarsha 4190 1011 XXXVI 65 1089 0-0-22
Harsha 4190 1011 XXXVI 65 1089 11-8-13
Harsha (died) 4202 1023 XXXVI 77 1101

Printed by I. C. Bose & Co., Stanhope Press, 249, Bow-Bazar Street, Calcutta,


End of List of Kings of Kashmir

Back to Index of the Book

Back to Lists of Jatland