Kanwalad: Difference between revisions
Chenaramlega (talk | contribs) Tags: mobile edit mobile web edit |
mNo edit summary |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Screenshot 2018-02-13-09-35-22-751 com.google.android.apps.maps.png|thumb|कंवलाद]] | |||
'''Kanwalad (कंवलाद)''', is a village in [[Parbatsar]] tehsil of [[Nagaur]] district in [[Rajasthan]]. | '''Kanwalad (कंवलाद)''', is a village in [[Parbatsar]] tehsil of [[Nagaur]] district in [[Rajasthan]]. | ||
==Location== | ==Location== | ||
Latitude 26.8211963°N,Longitude 74.6291526°E. Pincode of the village is 341512. It is situated 20km away from Parbatsar town and 135km away from Nagaur city. [[Neniya]] is the gram panchayat of Kanwalad village. [[Bhawasiya]], [[Peeplad]] and [[Chitawa Parbatsar|Chitawa]] are some of the nearby villages | |||
==Origin== | ==Origin== | ||
==The Founders== | |||
==History== | |||
==Jat Gotras== | ==Jat Gotras== | ||
== | <div class="references-small" style="-moz-column-count:2; width:70%; column-count:2;"> | ||
*[[ | *[[Bhichar]] (6) | ||
*[[Dalal]] (7) | *[[Dalal]] (7) | ||
*[[Ghasal]] (4) | |||
*[[Lega]] (3) | *[[Lega]] (3) | ||
*[[Punia]] (4) | *[[Punia]] (4) | ||
*[[Tholiya]] (20) | *[[Tholiya]] (20) | ||
*[[Untwal]] (20) | |||
</div> | |||
== | ==Jat Monuments== | ||
==Population== | ==Population== | ||
According to '''Census-2011''' information: | |||
:With total 346 families residing, Kanwalad village has the population of '''1778''' (of which 886 are males while 892 are females).<ref>[http://www.census2011.co.in/data/village/83550-kanwalad-rajasthan.html Web-page of Kanwalad village at Census-2011 website]</ref> | |||
==Notable Persons== | ==Notable Persons== | ||
* Smt. Dhapu Devi [[Lega]] W/O Shri Ugma Ram Lega - EX-Sarpanch, NENIYA and First head of villages of Kanwlad-Neniya-Bhawsiya. | |||
[[File:Nenu Ram Jat.png|thumb|125px|Nenu Ram Lega]] | |||
*Mr [[Nenu Ram Jat]] - Zila Parishad Member, Nagaur (DR) and Head of Nagaur Zila finance committee, S/O Shri Ugma Ram Lega and Smt. Dhapu Devi [[Lega]] and Head of KRISHAK SEWA SANSTHAN PARBATSAR (NGO). mobile no. 9928075060 | |||
* Mrs. Geeta Devi W/o Mr Prakash Ghasal (Zila Parishad Member, Nagaur (DR)) | |||
* Shri Ratana Ram [[Ghasal]] - Ex -Zila Parishad Member, Nagaur. | |||
[[File:HRLEGHA.png|thumb|125px|हुकमा राम को परबतसर प्रधान पुरस्कृत करते हुऐ ]] | |||
*Mr Humka Ram S/O Shri Ramkarn [[Lega]] - Lecturer, Parbatsar, Nagaur and Persident of RESALA [[nagaur]] (teachers union) | |||
* Mr Gopal [[Punia]] - Constituency Representative, Parbatsar. | |||
==government employees== | |||
==External Links== | ==External Links== | ||
*[https://villageinfo.in/rajasthan/nagaur/parbatsar/kanwalad.html Information about Kanwalad village - villageinfo.in website] | |||
==References== | ==References== | ||
==Gallery== | |||
<references/> | <references/> | ||
---- | ---- | ||
Back to [[Jat Villages]] | Back to [[Jat Villages]] | ||
[[Category:Jat Villages]] | [[Category:Jat Villages]] | ||
[[Category:Jat Villages in Rajasthan]] | [[Category:Jat Villages in Rajasthan]] | ||
[[Category:Villages in Nagaur]] | [[Category:Villages in Nagaur]] |
Latest revision as of 15:07, 1 January 2019

Kanwalad (कंवलाद), is a village in Parbatsar tehsil of Nagaur district in Rajasthan.
Location
Latitude 26.8211963°N,Longitude 74.6291526°E. Pincode of the village is 341512. It is situated 20km away from Parbatsar town and 135km away from Nagaur city. Neniya is the gram panchayat of Kanwalad village. Bhawasiya, Peeplad and Chitawa are some of the nearby villages
Origin
The Founders
History
Jat Gotras
Jat Monuments
Population
According to Census-2011 information:
- With total 346 families residing, Kanwalad village has the population of 1778 (of which 886 are males while 892 are females).[1]
Notable Persons
- Smt. Dhapu Devi Lega W/O Shri Ugma Ram Lega - EX-Sarpanch, NENIYA and First head of villages of Kanwlad-Neniya-Bhawsiya.

- Mr Nenu Ram Jat - Zila Parishad Member, Nagaur (DR) and Head of Nagaur Zila finance committee, S/O Shri Ugma Ram Lega and Smt. Dhapu Devi Lega and Head of KRISHAK SEWA SANSTHAN PARBATSAR (NGO). mobile no. 9928075060
- Mrs. Geeta Devi W/o Mr Prakash Ghasal (Zila Parishad Member, Nagaur (DR))
- Shri Ratana Ram Ghasal - Ex -Zila Parishad Member, Nagaur.

- Mr Humka Ram S/O Shri Ramkarn Lega - Lecturer, Parbatsar, Nagaur and Persident of RESALA nagaur (teachers union)
- Mr Gopal Punia - Constituency Representative, Parbatsar.
government employees
External Links
References
Gallery
Back to Jat Villages