Dhigava: Difference between revisions
No edit summary |
Virender19 (talk | contribs) Tags: mobile edit mobile web edit |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Dhigava]] | '''[[Dhigava]] or [[Dighawa]] (ढ़िगावा)''', is a village in tehsil [[Loharu]] in [[Bhiwani]] district in [[Haryana]]. | ||
== Location == | |||
Pincode of the village is 127201. It is situated on Bhiwani-Loharu Road, about 18km away from Loharu and 42km away from Bhiwani. Dhigava Jatan village has got its own gram panchayat. [[Kurdal]], [[Nakipur]] and [[Singhani]] are some of the nearby villages. | |||
==Jat Gotras== | ==Jat Gotras== | ||
*[[Sangwan]], | |||
*[[Sheoran]], | |||
*[[Rangi]] | |||
*[[ Mechu]] | |||
*[[Nehra]] | |||
*[[Maan]] | |||
==History == | ==History == | ||
== Population == | |||
<small>'''(Data as per Census-2011 figures)'''</small> | |||
{| class="wikitable" | |||
|- | |||
! Total Population !! Male Population !! Female Population | |||
|- | |||
| 4338 || 2272 || 2066 | |||
|} | |||
==Public Services and amenities == | |||
* A grain market, | |||
* A 132 kv power sub-station, | |||
* Branches of some nationalised Banks are located here. | |||
== Notable persons == | == Notable persons == | ||
== External links == | == External links == | ||
*[https://villageinfo.in/haryana/bhiwani/loharu/dhigawa-jatan.html Information about Dhigava Jatan village - villageinfo.in website] | |||
==References == | ==References == | ||
<references/> | <references/> | ||
---- | ---- | ||
Back to [[Jat Villages]] | Back to [[Jat Villages]] |
Latest revision as of 09:34, 15 January 2023
Dhigava or Dighawa (ढ़िगावा), is a village in tehsil Loharu in Bhiwani district in Haryana.
Location
Pincode of the village is 127201. It is situated on Bhiwani-Loharu Road, about 18km away from Loharu and 42km away from Bhiwani. Dhigava Jatan village has got its own gram panchayat. Kurdal, Nakipur and Singhani are some of the nearby villages.
Jat Gotras
History
Population
(Data as per Census-2011 figures)
Total Population | Male Population | Female Population |
---|---|---|
4338 | 2272 | 2066 |
Public Services and amenities
- A grain market,
- A 132 kv power sub-station,
- Branches of some nationalised Banks are located here.
Notable persons
External links
References
Back to Jat Villages