Parasia Chhindwara: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== Variants == | == Variants == | ||
==Location == | ==Location == | ||
Parasia is a Town in Parasia Tehsil in Chhindwara District of Madhya Pradesh State, India. It is located 28 KM towards west from District head quarters Chhindwara. It is a Tehsil head quarter. Parasia Pin code is 480441 and postal head office is Parasia. Khamrajethu ( 3 KM ) , Ravanwada ( 4 KM ) , Barariya ( 4 KM ) , [[Gajandoh]] ( 4 KM ) , Bhamodi ( 5 KM ) are the nearby Villages to Parasia. Parasia is surrounded by Tamia Tehsil towards North , Jamai Tehsil towards west , Chhindwara Tehsil towards East , Mohkhed Tehsil towards South.<ref>https://www.onefivenine.com/india/villages/Chhindwara/Parasia/Parasia#google_vignette</ref> | |||
== Jat Gotras == | == Jat Gotras Namesake == | ||
*[[Paras]] (परस) ([[Jat clan]]) → [[Parasia]] (परासिया) is a town and tahsil in [[Chhindwara]] district of [[Madhya Pradesh]]. | |||
== Author's Visit == | |||
Author ([[Laxman Burdak]]) visited it on 20.08.1988, | |||
17.09.1988, | |||
29.09.1988, | |||
29.11.1988, | |||
10.12.1988, | |||
11.12.1988, | |||
13.12.1988, | |||
20.12.1988, | |||
27.12.1988, | |||
10.01.1989, | |||
27.01.1989, | |||
31.01.1989, | |||
15.02.1989, | |||
08.05.1989, | |||
12.05.1989, | |||
13.06.1989, | |||
27.06.1989, | |||
04.07.1989, | |||
04.07.1989, | |||
06.07.1989, | |||
08.07.1989, | |||
15.07.1989, | |||
03.08.1989, | |||
25.08.1989, | |||
30.06.1990 | |||
== Villages in tahsil == | == Villages in tahsil == | ||
Line 29: | Line 57: | ||
11 [[Bijori Fulla]], | 11 [[Bijori Fulla]], | ||
12 [[Biskhan]], | 12 [[Biskhan]], | ||
13 [[Buddi]], | 13 '''[[Buddi]]''', | ||
14 [[Budlapathar]], | 14 [[Budlapathar]], | ||
15 [[Charai Kalan]], | 15 [[Charai Kalan]], | ||
Line 37: | Line 65: | ||
19 [[Darbai]], | 19 [[Darbai]], | ||
20 [[Deori]], | 20 [[Deori]], | ||
21 [[Dhala]], | 21 '''[[Dhala]]''', | ||
22 [[Dhamniya]], | 22 '''[[Dhamniya]]''', | ||
23 [[Duddi]], | 23 '''[[Duddi]]''', | ||
24 [[Dungariya]], | 24 [[Dungariya]], | ||
25 [[Ghaliwada]], | 25 [[Ghaliwada]], | ||
Line 46: | Line 74: | ||
28 [[Harra Het]], | 28 [[Harra Het]], | ||
29 [[Harrai]], | 29 [[Harrai]], | ||
30 [[Jamunbarra]], | 30 '''[[Jamunbarra]]''', | ||
31 [[Jamunia Pathar]], | 31 [[Jamunia Pathar]], | ||
32 '''[[Jatachhapar]]''', | 32 '''[[Jatachhapar]]''', | ||
Line 60: | Line 88: | ||
42 [[Kharichetu]], | 42 [[Kharichetu]], | ||
43 [[Khirsadoh Ryt.]], | 43 [[Khirsadoh Ryt.]], | ||
44 [[Kirwari]], | 44 '''[[Kirwari]]''', | ||
45 [[Kohka]], | 45 '''[[Kohka]]''', | ||
46 [[Kondra]], | 46 [[Kondra]], | ||
47 [[Kukar Munda]], | 47 '''[[Kukar Munda]]''', | ||
48 [[Likhawadi]], | 48 [[Likhawadi]], | ||
49 [[Lohangi]], | 49 [[Lohangi]], | ||
Line 69: | Line 97: | ||
51 [[Lonapathar]], | 51 [[Lonapathar]], | ||
52 [[Lonikalan]], | 52 [[Lonikalan]], | ||
53 [[Mainawadi]], | 53 '''[[Mainawadi]]''', | ||
54 [[Mandla]], | 54 '''[[Mandla]]''', | ||
55 [[Mandli]], | 55 '''[[Mandli]]''', | ||
56 [[Mathni]], | 56 '''[[Mathni]]''', | ||
57 [[Mayawadi]], | 57 [[Mayawadi]], | ||
58 [[Nawegaon]], | 58 [[Nawegaon]], | ||
59 '''[[Neharia]]''', | 59 '''[[Neharia]]''', | ||
60 [[Pagara]], | 60 '''[[Pagara]]''', | ||
61 [[Paijanwada]], | 61 [[Paijanwada]], | ||
62 [[Paijanwadi]], | 62 [[Paijanwadi]], | ||
Line 83: | Line 111: | ||
65 [[Parasia Gauli]], | 65 [[Parasia Gauli]], | ||
66 [[Pathakhuri]], | 66 [[Pathakhuri]], | ||
67 [[Payali]], | 67 '''[[Payali Chhindwara|Payali]]''', | ||
68 [[Phutara]], | 68 [[Phutara]], | ||
69 [[Pindari]], | 69 [[Pindari]], | ||
70 [[Pipariya]], | 70 [[Pipariya]], | ||
71 [[Pipraj]], | 71 [[Pipraj]], | ||
72 [[Rawanwada]], | 72 '''[[Rawanwada]]''', | ||
73 [[Sahpani]], | 73 [[Sahpani]], | ||
74 [[Sailakheda]], | 74 [[Sailakheda]], | ||
Line 105: | Line 133: | ||
87 [[Titra]], | 87 [[Titra]], | ||
88 [[Toomdi]], | 88 [[Toomdi]], | ||
89 [[Tursi]], | 89 '''[[Tursi]]''', | ||
90 [[Urdhan]], | 90 [[Urdhan]], | ||
Latest revision as of 16:51, 15 August 2024
Author:Laxman Burdak, IFS (R) |


Parasia (परासिया) is a town and tahsil in Chhindwara district of Madhya Pradesh.
Variants
Location
Parasia is a Town in Parasia Tehsil in Chhindwara District of Madhya Pradesh State, India. It is located 28 KM towards west from District head quarters Chhindwara. It is a Tehsil head quarter. Parasia Pin code is 480441 and postal head office is Parasia. Khamrajethu ( 3 KM ) , Ravanwada ( 4 KM ) , Barariya ( 4 KM ) , Gajandoh ( 4 KM ) , Bhamodi ( 5 KM ) are the nearby Villages to Parasia. Parasia is surrounded by Tamia Tehsil towards North , Jamai Tehsil towards west , Chhindwara Tehsil towards East , Mohkhed Tehsil towards South.[1]
Jat Gotras Namesake
- Paras (परस) (Jat clan) → Parasia (परासिया) is a town and tahsil in Chhindwara district of Madhya Pradesh.
Author's Visit
Author (Laxman Burdak) visited it on 20.08.1988, 17.09.1988, 29.09.1988, 29.11.1988, 10.12.1988, 11.12.1988, 13.12.1988, 20.12.1988, 27.12.1988, 10.01.1989, 27.01.1989, 31.01.1989, 15.02.1989, 08.05.1989, 12.05.1989, 13.06.1989, 27.06.1989, 04.07.1989, 04.07.1989, 06.07.1989, 08.07.1989, 15.07.1989, 03.08.1989, 25.08.1989, 30.06.1990
Villages in tahsil
Towns:1 Dongar Parasia, 2 Chandameta-Butaria, 3 Badkuhi, 4 Neuton Chikhli Kalan, 5 Iklehra, 6 Sirgora, 7 Ambada, 8 Dighawani, 9 Sethiya
Villages:
1 Bagbardhiya, 2 Balkachhar, 3 Barangateli, 4 Barariya, 5 Barur, 6 Belgaon, 7 Bhajipani, 8 Bhamodi, 9 Bhokai, 10 Bichhuwa Pathar, 11 Bijori Fulla, 12 Biskhan, 13 Buddi, 14 Budlapathar, 15 Charai Kalan, 16 Chhinda, 17 Chhitari, 18 Damua, 19 Darbai, 20 Deori, 21 Dhala, 22 Dhamniya, 23 Duddi, 24 Dungariya, 25 Ghaliwada, 26 Ghogari Ryt.Wari, 27 Haran Bhatta, 28 Harra Het, 29 Harrai, 30 Jamunbarra, 31 Jamunia Pathar, 32 Jatachhapar, 33 Jhurre Mal, 34 Jhurre Ryt., 35 Jobnala, 36 Junapani, 37 Kanha Bhainsa Ryt., 38 Kari Dongri, 39 Khairi Kalan, 40 Khairi Ojha, 41 Khamra Jethu, 42 Kharichetu, 43 Khirsadoh Ryt., 44 Kirwari, 45 Kohka, 46 Kondra, 47 Kukar Munda, 48 Likhawadi, 49 Lohangi, 50 Lohari, 51 Lonapathar, 52 Lonikalan, 53 Mainawadi, 54 Mandla, 55 Mandli, 56 Mathni, 57 Mayawadi, 58 Nawegaon, 59 Neharia, 60 Pagara, 61 Paijanwada, 62 Paijanwadi, 63 Palatwada, 64 Pandhrapani, 65 Parasia Gauli, 66 Pathakhuri, 67 Payali, 68 Phutara, 69 Pindari, 70 Pipariya, 71 Pipraj, 72 Rawanwada, 73 Sahpani, 74 Sailakheda, 75 Sawla Dhana, 76 Semartal, 77 Seregaon Khurd, 78 Shankarpur, 79 Shivpur, 80 Sirgori Kalan, 81 Sirgori Khurd, 82 Suthiya, 83 Tendukheda, 84 Thawari Damodar, 85 Thawari Doma, 86 Thesgora, 87 Titra, 88 Toomdi, 89 Tursi, 90 Urdhan,
Source - https://www.census2011.co.in/data/subdistrict/3652-parasia-chhindwara-madhya-pradesh.html