Jats who could have been Chief Ministers
Author:User:Solankivich |
It has happened many times with the Jats that they were in Chief Ministers race but the political party did not made them Chief Minister. It has happened many States.
List
Serial | Name | State | Party | Year | Assembly | Reason |
---|---|---|---|---|---|---|
1 | Chaudhary Hira Singh Jatrana | Delhi | Congress | 1952 | 1 | made Chaudhary Brahm Prakash but later found out he was not a Jat but a Yadav, he lied to be in Politics |
2 | Harlal Singh Dular | Rajasthan | Congress | 1952 | 1 | was President of RPCC but still made Tika Ram Paliwal and Jai Narayan Vyas |
3 | Prof. Sher Singh Kadyan | Undivided Punjab | Congress | 1956 | 1 | Made Partap Singh Kairon instead and Sher Singh was made Deputy CM |
4 | Chaudhary Devi Lal | Undivided Punjab | Congress | 1958 | 2 | was PCC President but Made Partap Singh Kairon instead |
5 | Ranbir Singh Hooda | Haryana | Congress | 1966 | 1 | Made Bhagwat Dayal Sharma |
6 | Prof. Sher Singh Kadyan | Haryana | Congress | 1966 | 1 | Made Bhagwat Dayal Sharma |
7 | Ram Niwas Mirdha | Rajasthan | Congress | 1972 | 5 | Congress Jat MLAs did not support and made Barkatullah Khan and Hardev Joshi |
8 | Kumbha Ram Arya | Rajasthan | Janta Party | 1977 | 6 | Charan Singh Made Bhairon Singh Shekhawat |
9 | Chaudhary Devi Lal | Haryana | Janta Party | 1979 | 5 | Charan Singh Removed Devi lal and made Bhajan Lal |
10 | Bal Ram Jakhar | Punjab | Congress | 1980 | 8 | Balram was LOP but Congress made Darbara Singh |
11 | Shamsher Singh Surjewala | Haryana | Congress | 1982 | 6 | was LOP previously but Congress made Bhajan lal a non-Jaat (who came from Janta Party) |
12 | Ajit Singh Tewatiya | Uttar Pradesh | Janta Dal | 1989 | 10 | had support from MLA but still Mulayam Yadav was made |
13 | Ranjit Singh Chautala | Haryana | Janta Dal | 1989 | 7 | Devi Lal made OP Chautala |
14 | Shamsher Singh Surjewala | Haryana | Congress | 1991 | 8 | made Bhajan lal instead and sent to Rajya Sabha |
15 | Chaudhary Birender Singh Sheokand | Haryana | Congress | 1991 | 8 | Made Bhajan lal |
16 | Parasram Maderna | Rajasthan | Congress | 1998 | 11 | Congress made Ashok Gehlot |
17 | Sahib Singh Verma | Delhi | BJP | 1998 | 1 | BJP removed and Made Sushma Swaraj as CM |
18 | Deep Chand Bandhu Tewatiya | Delhi | Congress | 1998 | 2 | Deep Chand was PCC President but Congress made Shiela Kapoor Dikshit as the CM |
19 | Vikram Verma | Madhya Pradesh | BJP | 2003 | 12 | was LOP but BJP made Uma Bharti and Babu lal Gaur |
20 | Shis Ram Ola | Rajasthan | Congress | 2008 | 13 | Congress made Ashok Gehlot |
21 | Abhimanyu Singh Sindhu | Haryana | BJP | 2014 | 13 | BJP Made Khattar |
22 | Hema Ram Chaudhary | Rajasthan | Congress | 2018 | 15 | Congress made Ashok Gehlot |
23 | Sunil Kumar Jakhar | Punjab | Congress | 2021 | 15 | was LOP and PCC President but Congress made Charanjit Channi |
24 | Neena Verma | Madhya Pradesh | BJP | 2023 | 16 | BJP made Mohan Yadav |
25 | Om Prakash Dhankar | Haryana | BJP | 2024 | 14 | Removed Dhankar as a State President on 28 October 2023 Made MP Nayab Saini as State President and CM on 12 March 2024 |
26 | Kailash Gahlot | Delhi | AAP | 2024 | 7 | Kejriwal resigned and made Atishi as CM despite Kailash having maximum ministry 8 |
27 | Parvesh Verma | Delhi | BJP | 2025 | 5 | He defeated Arvind Kejriwal from New Delhi Vidhan Sabha |
Back to The Leaders