Politics of Jats in Madhya Pradesh State
Author:User:Solankivich |
Madhya Pradesh State has a lot of Jat population. In Madhya Pradesh the Royal Jats had many Princely states, Rajwade, Riyasat, Jagir, Thikanas in the past like Gohad. Madhya Pradesh had the maximum number of Jat kings in the past than any other state and today also there are many forts and monuments which still exist. The Jats of Madhya Pradesh are not so much active in politics only few are. It will support our community socially, politically and economically, if more Jats entered politics from Madhya Pradesh specially the descendants of the Royal families.
Union Cabinet Minister Jats from Madhya Pradesh
Name | Ministry | Tenure | Party | Year | Constituency |
---|---|---|---|---|---|
Vikram Verma | Youth Affairs and Sports | 13 Atal Bihari | BJP | 2002 | Madhya Pradesh Rajya Sabha |
Jat Lok Sabha MP from Madhya Pradesh
Serial | Name | Gotra | Village | Lok Sabha | Constituency | Party | Year |
---|---|---|---|---|---|---|---|
1 | Raghunath Singh RS Kiledar | Bhugwara | 2 | Hosangabad | Congress | 1957 bypoll | |
2 | Rao Uday Pratap Singh | Indolia | Lolri | 15 | Hosangabad | Congress | 2009 |
3 | Rao Uday Pratap Singh | Indolia | Lolri | 16 | Hosangabad | BJP | 2014 |
4 | Rao Uday Pratap Singh | Indolia | Lolri | 17 | Hosangabad | BJP | 2019 |
Jat Lok Sabha MP candidate from Madhya Pradesh
Serial | Name | Lok Sabha | Constituency | Party | Year | Result |
---|---|---|---|---|---|---|
1 | Raghunath Singh RS Kiledar | 2 | Hosangabad | Congress | 1957 bypoll | Won |
2 | Raghunath Singh RS Kiledar | 3 | Hosangabad | Congress | 1962 | Lost |
3 | Virender Singh Kiledar | 7 | Hosangabad | Janta Party (SECULAR) | 1980 | Lost |
4 | Rao Uday Pratap Singh | 15 | Hosangabad | Congress | 2009 | Won |
5 | Rao Uday Pratap Singh | 16 | Hosangabad | BJP | 2014 | Won |
6 | Rao Uday Pratap Singh | 17 | Hosangabad | BJP | 2019 | Won |
Jat Rajya Sabha MP from Madhya Pradesh
Name | Party | From | Till |
---|---|---|---|
Thakur Niranjan Singh Durvasa | 03-Apr-1958 | 02-Apr-1964 | |
Thakur Niranjan Singh Durvasa | 03-Apr-1964 | 16-Oct-1968 | |
Vikram Verma | BJP | 03-Apr-2000 | 02-Apr-2006 |
Vikram Verma | BJP | 03-Apr-2006 | 02-Apr-2012 |
Maya Singh | BJP | 10-Apr-2002 | 09-Apr-2008 |
Maya Singh | BJP | 10-Apr-2008 | 8-Dec-2013 |
Maya Naroliya | BJP | 2024 | 2030 |
Jat Minister from Madhya Pradesh
Name | Village | Ministry | Year | Assembly | Party |
---|---|---|---|---|---|
Thakur Niranjan Singh Durvasa Jat | Bahoripar, Narsinghpur, Madhya Pradesh | Leader Of Opposition | 1951 | 1 | Kisan Mazdoor Praja Party |
Mahendra Singh Kiledar Bamraulia Rana | Bhugwara, Narsinghpur, Madhya Pradesh | Cabinet Minister Panchayat | 1967 | 4 | Samyukta Vidhayak Dal |
Vikram Verma Kharagdania | Dharampuri, Dhar, Madhya Pradesh | Cabinet Minister of School Education, Higher Education, Sports and Youth Affairs, Culture | 1990 | 9 | BJP |
Vikram Verma Kharagdania | Dharampuri, Dhar, Madhya Pradesh | Leader of Opposition, Madhya Pradesh Vidhan Sabha | 1993 | 10 | BJP |
Dhulji Chaudhari Dantoriya | Mundari, Ratlam, Madhya Pradesh | State Minister | 2003 | 12 | BJP |
Kamal Patel Dudi | Ratatalai, Harda, Madhya Pradesh | State Minister (Independent charge) of Medical Education, Technical Education and Training | 2005 | 12 | BJP |
Kamal Patel Dudi | Ratatalai, Harda, Madhya Pradesh | Minister of Revenue, Religious Trust and Endowment, and Rehabilitation Departments | 2008 | 13 | BJP |
Maya Singh Bamraulia Rana | Bhanda Sujanpur, Mathura, Uttar Pradesh | Minister of Urban Development and Housing | 2013 | 14 | BJP |
Kamal Patel Dudi | Ratatalai, Harda, Madhya Pradesh | Minister of Agriculture | 2020 | 15 | BJP |
Rao Uday Pratap Singh Indolia | Lolri, Narsinghpur, Madhya Pradesh |
|
2023 | 16 | BJP |
Jat MLA from Madhya Pradesh
Name | Vidhan Sabha | Constituency | Party | Year |
---|---|---|---|---|
Thakur Niranjan Singh Durwas | 1 | Gadarwara | Kisan Mazdoor Praja Party | 1951 |
Mahendra Singh Kiledar | 3 | Narsimhapur | Praja Socialist Party | 1962 |
Mahendra Singh Kiledar | 4 | Narsimhapur | INC | 1967 |
Vikram Verma (Kharagdania) | 6 | Dhar | BJP | 1977 |
Surender Dhorelia | 6 | Narsimhapur | Janta Party | 1977 |
Vikram Verma (Kharagdania) | 7 | Dhar | BJP | 1980 |
Vikram Verma (Kharagdania) | 9 | Dhar | BJP | 1990 |
Vikram Verma (Kharagdania) | 10 | Dhar | BJP | 1993 |
Kamal Patel | 10 | Harda | BJP | 1993 |
Kamal Patel | 11 | Harda | BJP | 1998 |
Dhulji Chaudhari | 12 | Ratlam Rural | BJP | 2003 |
Kamal Patel | 12 | Harda | BJP | 2003 |
Neena Verma | 13 | Dhar | BJP | 2008 |
Kamal Patel | 13 | Harda | BJP | 2008 |
Rao Uday Pratap Singh Indolia | 13 | Tendukhera | Congress | 2008 |
Neena Verma | 14 | Dhar | BJP | 2013 |
Maya Singh | 14 | Gwalior-East | BJP | 2013 |
Neena Verma | 15 | Dhar | BJP | 2018 |
Kamal Patel | 15 | Harda | BJP | 2018 |
Neena Verma | 16 | Dhar | BJP | 2023 |
Rao Uday Pratap Singh Indolia | 16 | Gadarwara | BJP | 2023 |
Other Political Posts of Jats in Madhya Pradesh
Name | Positions held | Party |
---|---|---|
Virender Singh Kiledar | Kareli Municipal Chairman | |
Maya Naroliya | President Mahila Morcha Madhya Pradesh | BJP |
Prahalad Patel | Mayor Ratlam Madhya Pradesh | BJP |
Ajay Balram Singh Patel | Leader of Opposition - Seoni-Malwa Municipality | Congress |
Ashwani Dhoreliya (Anna Bhaiya) | MLA Election from Narsinghpur 2008 | BJP |
Anil Patel | MLA Election from Harda 1998 | Congress |
Ramdin Patel | MLA | |
Kiran Khenwar | ||
Bharti Raju Kamediya | President Harda Municipal Council | BJP |
Mithilesh Jat Patel | Vice President Narsinghpur District | BJP |
Bhuwan Chaudhary | Ratlam Rural MLA Candidate 1985 | BJP |
Jat bahul Lok Sabhas
- Hoshangabad
- Gwalior
- Ratlam (ST reserved)
- Betul(ST reserved)
- Dhar (ST reserved)
See also
Back to The Leaders