Jats and Politics
Author:User:Solankivich |
JATs should be active in politics, because being in power can help the society and reduce poverty. Jats have always been a part of politics, such as village pardhan, Municipal Councilors, MLA, State cabinet, CM, MP, Union Cabinet.
Politics of Jats in respective states in India
- Before Independence Politics of Jats
- Politics of Jats in Delhi Union Territory
- Politics of Jats in Gujarat State
- Politics of Jats in Haryana State
- Politics of Hindu Jats in Punjab State India
- Politics of Jats in P.E.P.S.U State
- Politics of Jats in Madhya Pradesh State
- Politics of Jats in Rajasthan State
- Politics of Jats in Uttar Pradesh State
- Politics of Jats in Uttarakhand State
- Politics of Jats in Himachal Pradesh State
- Politics of Jats in Jammu and Kashmir UT
- Jat Regions in different Sates
Other Topics
- Jats MLA
- The Leaders
- Jat top Politicians
- Jat Women Politicians
- Jat Political families
- Jat Political Rivalries
- Jat leaders region wise
- Jat Bahul Vidhan Sabhas
- Jats in Student Politics
- Arya Samajis Jats Politicians
- Jat Belt Lok Sabha Consituencies
- Jats Royal Families into Politics
- Haryana Vidhan Sabha Jats detail info
- Jat Member Of Parliament in Rajya Sabha
- Jats who could have been Chief Ministers
- List of Jat Speakers and Deputy Speakers
- List of Jat Ministers in Centre and States/UT
- Jats as Lok Sabha - Members of Parliament (MP)
- List of Jats in top positions in Political Parties
- List of Jats as Members of Legislative Council/Vidhan Parishad/ MLC
List of Jats Prime Ministers
Serial | Name | Post | Party | Year | Country |
---|---|---|---|---|---|
1 | Charan Singh Tewatiya | Prime Minister | Janta Party (secular) | 1979 | India |
2 | Mahendra Chaudhary Balhara | Prime Minister | Labour | 1999 | Fiji |
List of Jats Deputy Prime Ministers
Serial | Name | Post | Lok Sabha | Party | Year |
---|---|---|---|---|---|
1 | Charan Singh Tewatiya | Deputy Prime Minister | 6 | Janta Party | 1977 |
2 | Chaudhary Devi Lal | Deputy Prime Minister | 9 | Janta Dal | 1989 |
2 | Chaudhary Devi Lal | Deputy Prime Minister | 9 (coalition change) | Samajwadi Janta Party (Rashtriya) | 1990 |
List of Jats Vice Presidents
Serial | Name | Party | Year |
---|---|---|---|
1 | Jagdeep Dhankhar | BJP (NDA) | 2022 |
List of Jats Chief Ministers
States Where Jats were elected Chief Ministers
Serial | State | Times | Year |
---|---|---|---|
1 | Haryana | 13 | 1968 1977 1986 1987 1990 1990 1990 1991 1996 1999 2000 2005 2009 |
2 | Uttar Pradesh | 2 | 1967 1970 |
3 | Delhi | 1 | 1996 |
List of Jat Chief Minister of Delhi
Serial | Name | Constituency | Vidhan Sabha | Party | Year |
---|---|---|---|---|---|
1 | Sahib Singh Verma Lakra | Shalimar Bagh | 1 | BJP | 1996 |
List of Jat Chief Minister of Uttar Pradesh
Serial | Name | Constituency | Vidhan Sabha | Party | Year |
---|---|---|---|---|---|
1 | Charan Singh Tewatiya | Chhaprauli | 4 | Bharatiya Kranti Dal | 1967 |
2 | Charan Singh Tewatiya | Chhaprauli | 5 | Bharatiya Kranti Dal | 1970 |
Jat Chief Minister of Haryana
Serial | Name | Constituency | Vidhan Sabha | Party | Year | Till |
---|---|---|---|---|---|---|
1 | Bansi Lal Lehga | Tosham | 3 | Congress | 21 May 1968 | 14 March 1972 |
1 | Bansi Lal Lehga | Tosham | 4 | Congress | 14 March 1972 | 30 November 1975 |
2 | Devi Lal Sihag | Bhattu Kalan | 5 | Janata Party | 21 June 1977 | 28 June 1979 |
3 | Bansi Lal Lehga | Tosham | 6 | Congress | 5 June 1986 | 20 June 1987 |
4 | Devi Lal Sihag | Meham | 7 | Janata Dal | 20 June 1987 | 2 December 1989 |
5 | Om Prakash Chautala | - | 7 | Janata Dal | 2 December 1989 | 22 May 1990 |
6 | Om Prakash Chautala | - | 7 | Janata Dal | 12 July 1990 | 17 July 1990 |
7 | Hukam Singh Phogat | Dadri | 7 | Janata Dal | 17 July 1990 | 22 March 1991 |
8 | Om Prakash Chautala | - | 7 | Samajwadi Janata Party | 22 March 1991 | 5 April 1991 |
9 | Bansi Lal Lehga | Nuh | 9 | Haryana Vikas Party | 11 May 1996 | 11 May 1996 |
10 | Om Prakash Chautala | Narwana | 9 | Indian National Lok Dal | 24 July 1999 | 2 March 2000 |
11 | Om Prakash Chautala | Narwana | 10 | Indian National Lok Dal | 2 March 2000 | 5 March 2005 |
12 | Bhupinder Singh Hooda | Garhi Sampla Kiloi | 11 | Congress | 5 March 2005 | 25 October 2009 |
13 | Bhupinder Singh Hooda | Garhi Sampla Kiloi | 12 | Congress | 25 October 2009 | 26 October 2014 |
List of Jat Deputy Chief Ministers
Serial | Name | State | Assembly | Year |
---|---|---|---|---|
1 | Prof. Sher Singh Kadyan | Punjab | First | 1956 - 1957 |
2 | Hukam Singh | Haryana | Seventh | 1991-1991 |
3 | Kamala Beniwal | Rajasthan | Eleventh | 25 January 2003 - 8 December 2003 |
4 | Dushyant Chautala | Haryana | Fourteenth | 27 October 2019 - 2024 |
5 | Surinder Kumar Choudhary | Jammu & Kashmir | First | 16 October 2024 - Incumbent |
List of Jat Leader of the Opposition in Vidhan Sabhas
Name | State | Assembly | Party | From | Till |
---|---|---|---|---|---|
Niranjan Singh Durvasa | Madhya Pradesh | 1 | Kisan Mazdoor Praja Party | 1951 | 1957 |
Devi Lal Chautala | Punjab (Undivided) | 3 | Independent | 1963 | 1966 |
Chaudhary Charan Singh Tewatiya | Uttar Pradesh | 5 | Bharatiya Kranti Dal | 1969 02 March | 1970 02 February |
Hardwari Lal Dalal | Haryana | 3 | NCO | 1972 | 1975 |
Chaudhary Charan Singh Tewatiya | Uttar Pradesh | 5 | Bharatiya Kranti Dal | 1972 03 January | 1972 02 February |
Chaudhary Charan Singh Tewatiya | Uttar Pradesh | 5 | Bharatiya Kranti Dal | 1973 10 December | 1974 04 March |
Chaudhary Charan Singh Tewatiya | Uttar Pradesh | 6 | Bharatiya Lok Dal | 1974 17 March | 1977 30 March |
Shamsher Singh Surjewala | Haryana | 5 | Congress | 1977 | 1982 |
Balram Jakhar | Punjab | 7 | Congress | 1977 19 June | 1980 17 February |
Parasram Maderna | Rajasthan | 6 | Congress | 1977 18 July | 1978 13 November |
Ram Narain Choudhary Budania | Rajasthan | 6 | Congress | 1978 13 November | 1979 15 February |
Parasram Maderna | Rajasthan | 6 | Congress | 1979 16 February | 1979 29 August |
Devi Lal Chautala | Haryana | 5 | Janta party | 1979 August 25 | 1980 January 18 |
Rajendra Thenua | Uttar Pradesh | 8 | Janata Party (Secular) | 1980 20 June | 1985 10 March |
Chandrawati Sheoran | Haryana | 6 | Lok Dal | 1982 | 1985 |
Sampat Singh | Haryana | 8 | INLD | 1991 | 1996 |
Deep Chand Bandhu Tewatiya | Delhi | 1 | Congress | 1993 | 1998 |
Vikram Verma Kharagdania | Madhya pradesh | 10 | BJP | 1993 24 December | 1998 01 December |
Parasram Maderna | Rajasthan | 10 | Congress | 1993 31 December | 1998 30 November |
Om Prakash Chautala | Haryana | 9 | INLD | 1996 24 May | 1999 |
Bansi Lal Legha | Haryana | 9 | HVP | 1999 | 2000 |
Bhupinder Hooda | Haryana | 10 | Congress | 2001 | 2004 |
Ram Narain Choudhary Budania | Rajasthan | 12 | Congress | 2006 27 January | 2007 16 October |
Hema Ram Chaudhary Dharatwal | Rajasthan | 12 | Congress | 2007 16 October | 2008 10 December |
Om Prakash Chautala | Haryana | 12 | INLD | 2009 November 17 | 2014 |
Sunil Jakhar | Punjab | 14 | Congress | 2012 14 march | 2015 11 December |
Rameshwar Lal Dudi | Rajasthan | 14 | Congress | 2014 23 January | 2018 |
Abhay Chautala | Haryana | 13 | INLD | 2014 October | 2019 March |
Bhupinder Hooda | Haryana | 13 | Congress | 2019 10 Septempet | 2019 November |
Bhupinder Hooda | Haryana | 14 | Congress | 2019 2 November | 2024 |
Sanjay Lathar | Uttar Pradesh | Vidhan Parishad | Samajwadi Party | 2022 | 2022 |
List of Jats Governor or Lieutenant Governors
Serial | Name | Post | State | From | Till |
---|---|---|---|---|---|
1 | Sultan Singh Gahlot | Governor | Tripura | 12 July 1989 | 11 February 1990 |
2 | Sarup Singh Hooda | Governor | Kerala | 2 February 1990 | 20 December 1990 |
3 | Chandrawati Sheoran | Lieutenant Governor | Puducherry | 19 February 1990 | 18 December 1990 |
4 | Virendra Verma | Administrator | Chandigarh | 14 June 1990 | 18 December 1990 |
5 | Virendra Verma | Governor | Punjab | 14 June 1990 | 18 December 1990 |
6 | Dr Harswarup Singh | Lieutenant Governor | Puducherry | 19 Dec 1990 | 5 February 1993 |
7 | Virendra Verma | Governor | Himachal Pradesh | 20 December 1990 | 29 January 1993 |
8 | Sarup Singh Hooda | Governor | Gujarat | 21 Dec 1990 | 1 July 1995 |
9 | Sarup Singh Hooda | Governor | Rajasthan (Acting) | 26 Aug 1990 | 5 Feb 1992 |
10 | Chaudhari Randhir Singh Saroha | Governor | Sikkim | 10 February 1996 | 17 May 2001 |
11 | Bal Ram Jakhar | Governor | Madhya Pradesh | 30 June 2004 | 29 June 2009 |
12 | Bal Ram Jakhar | Governor (Additional Charge) | Gujrat | 2 July 2004 | 24 July 2004 |
13 | Kamala Beniwal | Governor | Tripura | 15 October 2009 | 26 November 2009 |
14 | Kamala Beniwal | Governor | Gujrat | 27 Nov 2009 | 6 July 2014 |
15 | Kamala Beniwal | Governor | Mizoram | 6 July 2014 | 6 August 2014 |
16 | Acharya Devvrat (Subash Ghalyan) | Governor | Himachal Pradesh | 12 August 2015 | 21 July 2019 |
17 | Satya Pal Malik | Governor | Bihar | 30 September 2017 | 21 August 2018 |
18 | Satya Pal Malik | Governor (Additional Charge) | Odisha | 21 March 2018 | 28 May 2018 |
19 | Satya Pal Malik | Governor | Jammu and Kashmir | 23 August 2018 | 30 October 2019 |
20 | Jagdeep Dhankhar | Governor | West Bengal | 30 July 2019 | 18 July 2022 |
21 | Satya Pal Malik | Governor | Goa | 3 November 2019 | 18 August 2020 |
22 | Satya Pal Malik | Governor | Meghalaya | 18 August 2020 | 3 October 2022 |
23 | Acharya Devvrat (Subash Ghalyan) | Governor | Gujrat | 22 July 2019 | Incumbent |
List of Jats Mayor and Deputy Mayors
Delhi Municipal Cooperation
List of Jat Mayor in Municipal Cooperation of Delhi
Serial | Year | Name | Zone | Position |
---|---|---|---|---|
1 | 2002 | Jayshree Panwar | MCD | Mayor |
2 | 2005 | Satbir Singh Gandas | MCD | Mayor |
3 | 2013 | Master Azad Singh | North MCD | Mayor |
4 | 2013 | Sarita Chaudhary | South MCD | Mayor |
5 | 2017 | Kamaljeet Sehrawat | South MCD | Mayor |
List of Jat Deputy Mayor in Municipal Cooperation of Delhi
Serial | Year | Name | Zone | Position |
---|---|---|---|---|
1 | 2012-2013 | Master Azad Singh | North MCD | Deputy Mayor |
2 | 2014-2015 | Praveen Rana | South MCD | Deputy Mayor |
3 | 2015-2016 | Kuldeep Solanki | South MCD | Deputy Mayor |
4 | 2016-2017 | Shashi Prabha Solanki | South MCD | Deputy Mayor |
5 | 2018-2019 | Satypal Malik | South MCD | Deputy Mayor |
6 | 2019-2020 | Rajdutt Gahlot | South MCD | Deputy Mayor |
Chandigarh Municipal Cooperation
Serial | Year | Name | Zone | Position |
---|---|---|---|---|
1 | 2012-2013 | Raj Bala Malik | Chandigarh | Mayor |
2 | 2020- | Raj Bala Malik | Chandigarh | Mayor |
Lucknow Municipal Cooperation
Serial | Year | Name | Zone | Position |
---|---|---|---|---|
1 | 4 July 1968-30 June 1969 | Dr Madan Mohan Singh Siddhu | Lucknow | Mayor |
Jats & non Jats marriage
Haryana
- Brijender Singh Sheokand Hisar MP married Jasmeet Sial (Sikh Khatri). Brijender is son of - Union Minister, Haryana Minister, MP Lok Sabha and Rajya Sabha, MLA Chadhary Birender Singh and MLA Premlalata, grand son of MLA and Minister Neki Ram Sheokand, Great Grand son of Undivided Punjab revenue Minister, organiser of Jat Mahasabha Sir Chotu Ram Ohlan
- Digvijay Chautala married Lagan Randhawa (Sikh girl). Lok Sabha candidate MLA candidate Digvijay Chautala, son of MLA, Rajya Sabha and Lok Sabha MP Ajay Chautala and MLA Naina Chautala, grandson Haryana CM, MLA, Rajya Sabha MP OP Chautala, Great grand son, MLA, Rajya Sabha and Lok Sabha MP, Haryana CM, Agriculture Minister, Deputy PM Tau Devi Lal
- Karan Chautala married Aishwarya Sandhu (Sikh girl). Sirsa Zila Chairman Karan Chautala, son of MLA and LOP Abhay Chautala, grandson Haryana CM, MLA, Rajya Sabha MP OP Chautala, Great grand son, MLA, Rajya Sabha and Lok Sabha MP, Haryana CM, Agriculture Minister, Deputy PM Tau Devi Lal
- Arjun Chautala married Jasmine Sandhu (Sikh Girl). Lok Sabha candidate Arjun Chautala, son of MLA and LOP Abhay Chautala, grandson Haryana CM, MLA, Rajya Sabha MP OP Chautala, Great grand son, MLA, Rajya Sabha and Lok Sabha MP, Haryana CM, Agriculture Minister, Deputy PM Tau Devi Lal
- Shruti Chaudhary married Arunabh Chowdhary (Bengali Brahmin). Lok Sabha MP Shruti Chaudhary daughter of Haryana Minister, MLA, Rajya Sabha and Lok Sabha MP Surender Singh Legha and Haryana Minister, MLA Kiran Chaudhary, grand daughter of CM Haryana and Defence Minister Ch. Bansi Lal
- Anirudh Chaudhary - Grandson of Ch Bansi Lal married Gupta girl
- Aditya Surjewala - Gupta girl
Uttar Pradesh
- Charu Narang married MP Lok Sabha and Rajya Sabha, MLA - Jayant Chaudhary son of Union Minister, MP Rajya Sabha and Lok Sabha MLA Ajit Singh grand son of PM, Home Minister and CM UP Ch Charan Singh and MP Gayatri Devi.
- Pm Charan Singh - many members married in Non-Jats
- Iqbal Malik (Sikh) married Governor, MP and Minister Satya Malik
- Ajay Jain married RLD MLA candidate Manisha Ahlawat daughter of Chandraveer Ahlawat MLA
Rajasthan
- Kartikeya Vajpayee (Brahmin) married Kanika Dhankar daughter of Vice President, Governor, Centre Minister, MP, MLA Jagdeep Dhankar
- Bharat Mittal married Khushboo Lather wife of DGP Rajasthan ML Lather and grandson of so called President Jat Mahasabha Rajasthan Raja Ram Meel
- Niharika Gujjar married MP Dushyant Dholpur son of Hemant Singh King of Dholpur
- Divya Rajput married MLA, Minister, MP Raja Vishvender BHaratpur, son of MLA, MP Brijender Singh, grand son of Nephew of MP Bacchu Singh, Nephew of MLA Raja Man Singh
Madhya Pradesh
- Dhyanender Singh (Nepali) married MLA, Minister and Rajya Sabha MP Maya Singh daughter of Jat leader Gambhir Singh Rana from Gwalior
Delhi
- Renu Jha married 3 time MLA Bijwasan Delhi Sat Prakash Jat Rana
- Moushmi Mishra married MLA and Transport Minister Delhi Kailash Gahlot
- Ruby Sehgal married MCD Councillor Lado Sarai Rajeev Sansanwal
Punjab
- Silvia Christian married MLA, LOP, MP Sunil Jakhar son of MLA, state and Centre Minister, MP, Lok Sabha Speaker, Governot Bal Ram Jakhar
See Also
- [MLA]
- https://www.livehindustan.com/uttar-pradesh/story-master-stroke-in-jat-land-chaudhary-charan-singh-gets-bharat-ratna-nda-benefits-in-six-states-9306823.html
- [[1]]