Jats as Lok Sabha - Members of Parliament (MP)
Author:User:Solankivich |
Jat MPs
Jat Lok Sabha MP most time
Serial | Name | times | State | Constituency | Year |
---|---|---|---|---|---|
1 | Ajit Singh Tewatiya | 7 | Uttar Pradesh | Baghpat | 1989 1991 1996 1997bypoll 1999 2004 2009 |
2 | Nathu Ram Mirdha | 6 | Rajasthan | Nagaur | 1971 1977 1980 1989 1991 1996 |
3 | Shis Ram Ola | 5 | Rajasthan | Jhunjhunu | 1996 1998 1999 2004 2009 |
4 | Dushyant Singh Bamraulia Rana | 5 | Rajasthan | Jhalawar Baran | 2004 2009 2014 2019 2024 |
5 | Bal Ram Jakhar | 4 | Punjab & Rajasthan | Firozpur, Sikar, Bikaner | 1980 1984 1991 1998 |
6 | Bhupinder Singh Hooda | 4 | Haryana | Rohtak | 1991 1996 1998 2004 |
7 | Sona Ram Pawda | 4 | Rajasthan | Barmer | 1996 1998 1999 2014 |
8 | Chaudhary Digambar Singh Agre | 4 | Uttar Pradesh | Mathura | 1952 1962 1969bypoll 1980 |
9 | Kunwar Surender Pal Singh Pilania | 4 | Uttar Pradesh | Bulandshahr | 1962 1967 1971 1984 |
10 | Ram Singh Kaswan | 4 | Rajasthan | Churu | 1991 1999 2004 2009 |
11 | Jai Parkash (J.P.) Saharan | 4 | Haryana | Hisar | 1989 1996 2004 2024 |
12 | Deepender Hooda | 4 | Haryana | Rohtak | 2005 bypoll 2009 2014 2024 |
13 | Sher Singh Kadyan | 3 | Haryana | Jhajjar & Rohtak | 1967 1971 1977 |
14 | Ch Charan Singh | 3 | Uttar Pradesh | Baghpat | 1977 1980 1984 |
15 | Daulat Ram Saran | 3 | Rajasthan | Churu | 1977 1980 1989 |
16 | Sajjan Kumar Mahlavat | 3 | Delhi | Outer Delhi | 1980 1991 2004 |
17 | Bansi lal | 3 | Haryana | Bhiwani | 1980 1984 1989 |
18 | Manphool Singh Bhadu | 3 | Rajasthan | Bikaner | 1980 1984 1991 |
19 | Devi Lal Chautala | 3 | Haryana & Rajasthan | Sonipat, Rohtak, Sikar | 1980 1989 1989 |
20 | Narendra Budania | 3 | Rajasthan | Churu | 1984 1996 1998 |
21 | Maharaja Vishvendra Singh Sinsinwar | 3 | Rajasthan | Bharatpur | 1989 1999 2004 |
22 | Ram Chander Bainda | 3 | Haryana | Faridabad | 1996 1998 1999 |
23 | Tejvir Sirohi | 3 | Uttar Pradesh | Mathura | 1996 1998 1999 |
24 | Subhash Maharia | 3 | Rajasthan | Sikar | 1998 1999 2004 |
25 | Kishan Singh Sangwan | 3 | Haryana | Sonipat | 1998 1999 2004 |
26 | Rao Uday Pratap Singh Indolia | 3 | Madhya Pradesh | Hosangabad | 2009 2014 2019 |
27 | Rahul Kaswan | 3 | Rajasthan | Churu | 2014 2019 2024 |
28 | Dharambir Singh Panghal | 3 | Haryana | Bhiwani-Mahendergarh | 2014 2019 2024 |
Jat Candidate in Lok Sabha
Serial | State | Constituency | Name | Times | Year | Won | Lost |
---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Baghpat & Muzzafarnagar | Chaudhary Ajit Singh Tewatiya | 10 | 1989 1991 1996 1997bypoll 1998 1999 2004 2009 2014 2019 | 7 | 3 |
2 | Haryana (mostly), Rajasthan, Punjab | Rohtak, Sonipat, Sikar, Ferozpur | Devi Lal Sihag | 9 | 1980 1982 1984 1989 1989 1989 1991 1996 1998 | 3 | 6 |
3 | Haryana | Hisar | JP Saharan | 8 | 1989 1991 1996 1998 2004 2009 2011bypoll 2024 | 4 | 4 |
4 | Rajasthan | Sikar | Amra Ram Paraswal | 8 | 1996 1998 1999 2004 2009 2014 2019 2024 | 1 | 7 |
5 | Rajasthan | Nagaur | Nathu Ram Mirdha | 7 | 1971 1977 1980 1984 1989 1991 1996 | 6 | 1 |
6 | Rajasthan(mostly) Punjab (native) | Sikar, Churu, Bikaner, Ferozpur | Bal Ram Jakhar | 7 | 1980 1984 1989 1991 1998 1999 2004 | 4 | 3 |
7 | Uttar Pradesh | Mathura | Chaudhary Digambar Singh Agre | 7 | 1952 1957 1962 1967 1969bypoll 1971 1980 | 4 | 3 |
8 | Uttar Pradesh | Bulandshahr | Surendra Pal Singh Pilania | 7 | 1962 1967 1971 1977 1980 1984 1989 | 4 | 3 |
9 | Rajasthan | Jhunjhunu | Sis Ram Ola | 6 | 1980 1996 1998 1999 2004 2009 | 5 | 1 |
10 | Uttar Pradesh | Aligarh | Bijendra Singh Thakurela | 6 | 1991 2004 2009 2014 2019 2024 | 1 | 5 |
11 | Haryana | Rohtak | Bhupinder Hooda | 6 | 1991 1996 1998 1999 2004 2019 | 4 | 2 |
12 | Haryana | Kaithal & Hisar | Inder Sheokand | 5 | 1962 1967 1971 1977 1980 | 1 | 4 |
13 | Haryana | Faridabad | Ram Cahnder Bainda | 5 | 1996 1998 1999 2004 2009 | 3 | 2 |
14 | Uttar Pradesh | Muzzafarnagar & Kairana | Harendra Singh Malik | 5 | 1998 1999 2009 2019 2024 | 1 | 4 |
15 | Haryana | Bhiwani & Hisar | Ajay Chautala | 5 | 1998 1999 2004 2009 2011bypoll | 1 | 4 |
16 | Haryana | Rohtak | Deepender Hooda | 5 | 2004 bypoll 2009 2014 2019 2024 | 4 | 1 |
Lok Sabha where Jats have been MP
Serial | Constituency | State | Times | Year |
---|---|---|---|---|
1 | Rohtak | Haryana | 19 | 1952 1957 1962 1967 1971 1977 1980 1984 1987 bypoll 1989 1991 1996 1998 1999 2004 2004bypoll 2009 2014 2024 |
2 | Baghpat | Uttar Pradesh | 15 | 1967 1977 1980 1984 1989 1991 1996 1997bypoll 1998 1999 2004 2009 2014 2019 2024 |
3 | Nagaur | Rajasthan | 15 | 1971 1977 1980 1984 1989 1991 1996 1996bypoll 1998 1999 2004 2009 2014 2019 2024 |
4 | Hisar | Haryana | 14 | 1962 1971 1977 1980 1984 1989 1991 1996 1998 1999 2004 2014 2019 2024 |
5 | Churu | Rajasthan | 13 | 1977 1980 1985bypoll 1989 1991 1996 1998 1999 2004 2009 2014 2019 2024 |
6 | Sikar | Rajasthan | 12 | 1980 1984 1989 1991 1996 1998 1999 2004 2009 2014 2019 2024 |
7 | Jhunjhunu | Rajasthan | 11 | 1971 1977 1989 1996 1998 1999 2004 2009 2014 2019 2024 |
8 | Mathura | Uttar Pradesh | 10 | 1952 1957 1962 1967 1967bypoll 1980 1996 1998 1999 2009 |
9 | Bharatpur | Rajasthan | 9 | 1952 1967 1984 1989 1991 1996 1998 1999 2004 |
10 | Sonipat | Haryana | 9 | 1971 1977 1980 1984 1991 1998 1999 2004 2009 |
11 | Bhiwani | Haryana | 9 | 1977 1980 1984 1987 1989 1991 1996 1998 1999 |
12 | Bikaner | Rajasthan | 8 | 1977 1980 1984 1989 1991 1998 1999 2004 |
13 | Barmer | Rajasthan | 8 | 1991 1996 1998 1999 2009 2014 2019 2024 |
14 | Outer Delhi | Delhi | 7 | 1971 1980 1984 1989 1991 1999 2004 |
15 | Kairana | Uttar Pradesh | 6 | 1977 1980 1989 1991 1998 2004 |
16 | Muzaffarnagar | Uttar Pradesh | 6 | 1991 1996 1998 2014 2019 2024 |
17 | Jhalawar-Baran | Rajasthan | 5 | 2004 2009 2014 2019 2024 |
18 | Bulandshahr | Uttar Pradesh | 4 | 1962 1967 1971 1984 |
19 | Hosangabad | Madhya Pradesh | 4 | 1957 2009 2014 2019 |
20 | Amroha | Uttar Pradesh | 4 | 1977 1980 1984 1989 |
21 | Bhiwani-Mahendergarh | Haryana | 4 | 2009 2014 2019 2024 |
22 | Faridabad | Haryana | 3 | 1996 1998 1999 |
23 | Aligarh | Uttar Pradesh | 3 | 1984 1989 2004 |
24 | Jalesar | Uttar Pradesh | 3 | 1977 1980 1989 |
25 | West Delhi | Delhi | 3 | 2014 2019 2024 |
26 | Fatehpur Sikri | Uttar Pradesh | 3 | 2014 2019 2024 |
27 | Meerut | Uttar Pradesh | 2 | 1967 1989 |
28 | Ajmer | Rajasthan | 3 | 2014 2019 2024 |
29 | Jodhpur | Rajasthan | 2 | 1999 2004 |
30 | Jaipur Rural | Rajasthan | 1 | 2009 |
31 | Pali | Rajasthan | 1 | 2009 |
32 | Agra | Uttar Pradesh | 1 | 1989 |
33 | Bijnor | Uttar Pradesh | 1 | 2014 |
34 | Mahendergarh | Haryana | 1 | 1962 |
35 | Jhajjar-Rewari | Haryana | 1 | 1957 |
36 | Jhajjar | Haryana | 1 | 1962 |
37 | Karnal | Haryana | 1 | 1978bypoll |
38 | Ferozpur | Punjab | 1 | 1980 |
39 | Kota | Rajasthan | 1 | 1984 |
40 | Gurdaspur | Punjab | 1 | 2017bypoll |
41 | South Delhi | Delhi | 1 | 2009 |
Jat MPs
First 1st Lok Sabha Jat MPs 1952
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Raja Bachchu Singh Girrajsaran Singh Sinsinwar | 1 | Rajasthan | Bharatpur-Sawaimadhopur | Independent | 1952 |
2 | Ranbir Singh Hooda | 1 | Undivided Punjab | Rohtak | Congress | 1952 |
3 | Chaudhary Digambar Singh Agre | 1 | Uttar Pradesh | Etah Distt (West) Cum Mainpuri Distt (West) Cum Mathura District (East) | Congress | 1952 |
Second 2nd Lok Sabha Jat MPs 1957
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Pratap Singh Daulta Kadian | 2 | Undivided Punjab | Jhajjar-Rewari | Communist Party of India | 1957 |
2 | Ranbir Singh Hooda | 2 | Undivided Punjab | Rohtak | Congress | 1957 |
3 | Raja Mahendra Pratap Thenua | 2 | Uttar Pradesh | Mathura | Independent | 1957 |
4 | Raghunath Singh RS Kiledar Bamraulia Rana | 2 | Madhya Pradesh | Hosangabad | Congress | 1957 bypoll |
Third 3rd Lok Sabha Jat MPs 1962
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Jagdev Sidhanthi Ahlawat | 3 | Undivided Punjab | Jhajjar | Haryana Lok Samiti HLS | 1962 |
2 | Yudhvir Singh Chaudhary | 3 | Undivided Punjab | Mahendergarh | Jan Sangh | 1962 |
3 | Lahri Singh Malik | 3 | Undivided Punjab | Rohtak | Jan Sangh | 1962 |
4 | Swami Rameshwaranand Jakhar | 3 | Undivided Punjab | Karnal | Jan Sangh | 1962 |
5 | Mani Ram Bagri Bhambhu | 3 | Undivided Punjab | Hisar | Samyukta Socialist Party | 1962 |
6 | Chaudhary Digambar Singh | 3 | Uttar Pradesh | Mathura | Congress | 1962 |
7 | Surendra Pal Singh Pilania | 3 | Uttar Pradesh | Bulanshahr | Congress | 1962 |
Fourth 4th Lok Sabha Jat MPs 1967
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Maharaj Singh Bharti Sangwan | 4 | Uttar Pradesh | Meerut | Samyukta Socialist Party | 1967 |
2 | Surendra Pal Singh Pilania | 4 | Uttar Pradesh | Bulanshahr | Congress | 1967 |
3 | Girrajsaran Singh (Bachchu Singh) Sinsinwar | 4 | Uttar Pradesh | Mathura | Independent | 1967 |
4 | Raghuvir Singh Shastri Saroha | 4 | Uttar Pradesh | Baghpat | Independent | 1967 |
5 | Chaudhary Digambar Singh Agre | 4 | Uttar Pradesh | Mathura | Bharatiya Kranti Dal | 1969 bypoll |
6 | Chaudhari Randhir Singh Tonk | 4 | Haryana | Rohtak | INC | 1967 |
7 | Sher Singh Kadyan | 4 | Haryana | Jhajjar | INC | 1967 |
8 | Maharaja Brijendra Singh Sinsinwar | 4 | Rajasthan | Bharatpur | Independent | 1967 |
Fifth 5th Lok Sabha Jat MPs 1971
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Mukhtiar Singh Malik | 5 | Haryana | Rohtak | Bhartiya Jan Sangh BJS | 1971 |
2 | Mani Ram Godara | 5 | Haryana | Hisar | Congress | 1971 |
3 | Sher Singh Kadyan | 5 | Haryana | Jhajjar | Congress | 1971 |
4 | Nathu Ram Mirdha | 5 | Rajasthan | Nagaur | Congress | 1971 |
5 | Shivnath Singh Gill | 5 | Rajasthan | Jhunjhunu | Congress | 1971 |
6 | Surendra Pal Singh Pilania | 5 | Uttar Pradesh | Bulanshahr | Congress | 1971 |
7 | Dalip Singh Panwar | 5 | Delhi | Outer Delhi | Congress | 1971 |
Sixth 6th Lok Sabha Jat MPs 1977
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Chandrawati Sheoran | 6 | Haryana | Bhiwani | Bhartiya Lok Dal | 1977 |
2 | Inder Singh Sheokand | 6 | Haryana | Hisar | Bhartiya Lok Dal | 1977 |
3 | Mukhtiar Singh Malik | 6 | Haryana | Sonipat | Bhartiya Lok Dal | 1977 |
4 | Sher Singh Kadyan | 6 | Haryana | Rohatk | Bhartiya Lok Dal | 1977 |
5 | Mohinder Singh Lather | 6 | Haryana | Karnal | Janta Party | 1978 Bypoll |
6 | Chandan Singh | 6 | Uttar Pradesh | Kairana | Bhartiya Lok Dal | 1977 |
7 | Chaudhary Charan Singh Tewatiya | 6 | Uttar Pradesh | Baghpat | Bhartiya Lok Dal | 1977 |
8 | Chandrapal Singh | 6 | Uttar Pradesh | Amroha | Bhartiya Lok Dal | 1977 |
9 | Mani Ram Bagri | 6 | Uttar Pradesh | Mathura | Bhartiya Lok Dal | 1977 |
10 | Daulat Ram Saran | 6 | Rajasthan | Churu | Bhartiya Lok Dal | 1977 |
11 | Hari Ram Godara | 6 | Rajasthan | Bikaner | Bhartiya Lok Dal | 1977 |
12 | Kanhaiyalal Mahla | 6 | Rajasthan | Jhunjhunu | Bhartiya Lok Dal | 1977 |
13 | Nathu Ram Mirdha | 6 | Rajasthan | Nagaur | Congress | 1977 |
Seventh 7th Lok Sabha Jat MPs 1980
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Chaudhary Charan Singh Tewatiya | 7 | Uttar Pradesh | Baghpat | Janta Party (Secular) | 1980 |
2 | Gayatri Devi | 7 | Uttar Pradesh | Kairana | Janta Party (Secular) | 1980 |
3 | Chaudhary Digambar Singh Agre | 7 | Uttar Pradesh | Mathura | Janta Party (Secular) | 1980 |
4 | Chandrapal Singh | 7 | Uttar Pradesh | Amroha | Janta Party (Secular) | 1980 |
5 | Swami Indravesh Dhaka | 7 | Haryana | Rohtak | Janata Party (Secular) | 1980 |
6 | Devi Lal Sihag | 7 | Haryana | Sonipat | Janata Party (Secular) | 1980 |
7 | Mani Ram Bagri Bhambhu | 7 | Haryana | Hisar | Janata Party (Secular) | 1980 |
8 | Bansi Lal Lehga | 7 | Haryana | Bhiwani | Congress | 1980 |
9 | Rizak Ram Dahiya | 7 | Haryana | Sonipat | Congress | 1983bypoll |
10 | Daulat Ram Saran | 7 | Rajasthan | Churu | Janta Party (Secular) | 1980 |
11 | Kumbha Ram Arya | 7 | Rajasthan | Sikar | Janta Party (Secular) | 1980 |
12 | Manphool Singh Bhadu | 7 | Rajasthan | Bikaner | Congress | 1980 |
13 | Nathu Ram Mirdha | 7 | Rajasthan | Nagaur | Congress U | 1980 |
14 | Bal Ram Jakhar | 7 | Punjab | Ferozpur | Congress | 1980 |
15 | Sajjan Kumar Mahlavat | 7 | Delhi | Outer Delhi | Congress | 1980 |
Eight 8th Lok Sabha Jat MPs 1984
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Kunwar Natwar Singh | 8 | Rajasthan | Bharatpur | Congress | 1984 |
2 | Manphool Singh Bhadu | 8 | Rajasthan | Bikaner | Congress | 1984 |
3 | Ram Niwas Mirdha | 8 | Rajasthan | Nagaur | Congress | 1984 |
4 | Balram Jakhar | 8 | Rajasthan | Sikar | Congress | 1984 |
5 | Shanti Dhariwal | 8 | Rajasthan | Kota | Congress | 1984 |
6 | Narendra Budania | 8 | Rajasthan | Churu | Congress | 1985 bypoll |
7 | Bansi Lal Lehga | 8 | Haryana | Bhiwani | Congress | 1984 |
8 | Birender Singh Sheokand | 8 | Haryana | Hisar | Congress | 1984 |
9 | Dharampal Singh Malik | 8 | Haryana | Sonipat | Congress | 1984 |
10 | Hardwari Lal Dalal | 8 | Haryana | Rohtak | Congress | 1984 |
11 | Ram Narain Singh Sheoran | 8 | Haryana | Bhiwani | Lok Dal | 1987 |
12 | Hardwari Lal Dalal | 8 | Haryana | Rohtak bypoll | Lok Dal | 1987 |
13 | Usha Rani Tomar | 8 | Uttar Pradesh | Aligarh | Congress | 1984 |
14 | Surendra Pal Singh Pilania | 8 | Uttar Pradesh | Bulanshahr | Congress | 1984 |
15 | Chaudhary Charan Singh Tewatiya | 8 | Uttar Pradesh | Baghpat | Lok Dal | 1984 |
16 | Bharat Shokeen | 8 | Delhi | Outer Delhi | Congress | 1984 |
Ninth 9th Lok Sabha Jat MPs 1989
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Maharaja Vishvendra Singh Sinsinwar | 9 | Rajasthan | Bharatpur | Janta Dal | 1989 |
2 | Daulat Ram Saran | 9 | Rajasthan | Churu | Janta Dal | 1989 |
3 | Jagdeep Dhankhar | 9 | Rajasthan | Jhunjhunu | Janta Dal | 1989 |
4 | Nathu Ram Mirdha | 9 | Rajasthan | Nagaur | Janta Dal | 1989 |
5 | Chaudhary Devi Lal | 9 | Rajasthan | Sikar | Janta Dal | 1989 |
6 | Sheopat Singh Godara | 9 | Rajasthan | Bikaner | CPI(M) | 1989 |
7 | Vasundhara Raje (Jat Bahu) | 9 | Rajasthan | Jhalawar | BJP | 1989 |
8 | Ajay Singh Chahar | 9 | Uttar Pradesh | Agra | Janta Dal | 1989 |
9 | Harpal Singh Panwar | 9 | Uttar Pradesh | Kairana | Janta Dal | 1989 |
10 | Chaudhary Ajit Singh Tewatiya | 9 | Uttar Pradesh | Baghpat | Janta Dal | 1989 |
11 | Satya Pal Malik | 9 | Uttar Pradesh | Aligarh | Janta Dal | 1989 |
12 | Har Govind Singh Gora | 9 | Uttar Pradesh | Amroha | Janta Dal | 1989 |
13 | Bansi Lal Lehga | 9 | Haryana | Bhiwani | Congress | 1989 |
14 | Devi Lal Sihag | 9 | Haryana | Rohtak | Janata Dal | 1989 |
15 | Jai Parkash Saharan | 9 | Haryana | Hisar | Janta Dal | 1989 |
16 | Tarif Shokeen | 9 | Delhi | Outer Delhi | Janta Dal | 1989 |
Tenth 10th Lok Sabha Jat MPs 1991
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Ram Niwas Mirdha | 10 | Rajasthan | Barmer | Congress | 1991 |
2 | Manphool Singh Bhadu | 10 | Rajasthan | Bikaner | Congress | 1991 |
3 | Nathu Ram Mirdha | 10 | Rajasthan | Nagaur | Congress | 1991 |
4 | Balram Jakhar | 10 | Rajasthan | Sikar | Congress | 1991 |
5 | Krishnendra Kaur Deepa | 10 | Rajasthan | Bharatpur | BJP | 1991 |
6 | Ram Singh Kaswan | 10 | Rajasthan | Churu | BJP | 1991 |
7 | Vasundhara Raje (Jat Bahu) | 10 | Rajasthan | Jhalawar | BJP | 1991 |
8 | Bhupinder Singh Hooda | 10 | Haryana | Rohtak | Congress | 1991 |
9 | Dharampal Singh Malik | 10 | Haryana | Sonipat | Congress | 1991 |
10 | Master Narain Singh Kataria | 10 | Haryana | Hisar | Congress | 1991 |
11 | Jangbir Singh Panghal | 10 | Haryana | Bhiwani | Haryana Vikas Party | 1991 |
12 | Chaudhary Ajit Singh Tewatiya | 10 | Uttar Pradesh | Baghpat | Janta Dal | 1991 |
13 | Harpal Singh Panwar | 10 | Uttar Pradesh | Kairana | Janta Dal | 1991 |
14 | Naresh Kumar Balyan | 10 | Uttar Pradesh | Muzaffarnagar | BJP | 1991 |
15 | Sajjan Kumar Mahlawat | 10 | Delhi | Outer Delhi | Congress | 1991 |
Eleventh 11th Lok Sabha Jat MPs 1996
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Narendra Budania | 11 | Rajasthan | Churu | Congress | 1996 |
2 | Col. Sona Ram Pawda | 11 | Rajasthan | Barmer | Congress | 1996 |
3 | Dr. Hari Singh | 11 | Rajasthan | Sikar | Congress | 1996 |
4 | Nathu Ram Mirdha | 11 | Rajasthan | Nagaur | Congress | 1996 |
5 | Shis Ram Ola | 11 | Rajasthan | Jhunjhunu | AIICT | 1996 |
6 | Maharani Divya Singh (Jat Bahu) | 11 | Rajasthan | Bharatpur | BJP | 1996 |
7 | Vasundhara Raje (Jat Bahu) | 11 | Rajasthan | Jhalawar | BJP | 1996 |
8 | Bhanu Prakash Mirdha | 11 | Rajasthan | Nagaur | BJP | 1996 bypoll |
9 | Jai Parkash Saharan | 11 | Haryana | Hisar | Haryana Vikas Party | 1996 |
10 | Surender Singh Lehga | 11 | Haryana | Bhiwani | Haryana Vikas Party | 1996 |
11 | Bhupinder Singh Hooda | 11 | Haryana | Rohtak | Congress | 1996 |
12 | Ram Chander Bainda | 11 | Haryana | Faridabad | BJP | 1996 |
13 | Chaudhary Ajit Singh Tewatiya | 11 | Uttar Pradesh | Baghpat | Congress | 1996 |
14 | Sohan Veer Singh Mehandiyan | 11 | Uttar Pradesh | Muzaffarnagar | BJP | 1996 |
15 | Chaudhary Tejveer Singh | 11 | Uttar Pradesh | Mathura | BJP | 1996 |
16 | Chaudhary Ajit Singh Tewatiya | 11 | Uttar Pradesh | Baghpat bypoll | BKKP | 1997 |
Twelfth 12th Lok Sabha Jat MPs 1998
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Shis Ram Ola | 12 | Rajasthan | Jhunjhunu | Congress | 1998 |
2 | Balram Jakhar | 12 | Rajasthan | Bikaner | Congress | 1998 |
3 | Ram Raghunath Chaudhary | 12 | Rajasthan | Nagaur | Congress | 1998 |
4 | Narendra Budania | 12 | Rajasthan | Churu | Congress | 1998 |
5 | Kunwar Natwar Singh Bhagaur | 12 | Rajasthan | Bharatpur | Congress | 1998 |
6 | Col. Sona Ram Pawda | 12 | Rajasthan | Barmer | Congress | 1998 |
7 | Vasundhara Raje (Jat Bahu) | 12 | Rajasthan | Jhalawar | BJP | 1998 |
8 | Subhash Maharia | 12 | Rajasthan | Sikar | BJP | 1998 |
9 | Kishan Singh Sangwan | 12 | Haryana | Sonipat | Haryana Lok Dal (Rashtriya) | 1998 |
10 | Surender Singh Barwala Dhandha | 12 | Haryana | Hisar | Haryana Lok Dal (Rashtriya) | 1998 |
11 | Ram Chander Bainda | 12 | Haryana | Faridabad | BJP | 1998 |
12 | Bhupinder Singh Hooda | 12 | Haryana | Rohtak | Congress | 1998 |
13 | Surender Singh Lehga | 12 | Haryana | Bhiwani | Haryana Vikas Party | 1998 |
14 | Virendra Verma | 12 | Uttar Pradesh | Kairana | BJP | 1998 |
15 | Sohan Veer Singh Mehandiyan | 12 | Uttar Pradesh | Muzaffarnagar | BJP | 1998 |
16 | Sompal Singh Shastri Saroha | 12 | Uttar Pradesh | Baghpat | BJP | 1998 |
17 | Chaudhary Tejveer Singh | 12 | Uttar Pradesh | Mathura | BJP | 1998 |
Thirteenth 13th Lok Sabha Jat MPs 1999
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Jaswant Singh Bishnoi | 13 | Rajasthan | Jodhpur | BJP | 1999 |
2 | Subhash Maharia | 13 | Rajasthan | Sikar | BJP | 1999 |
3 | Ram Singh Kaswan | 13 | Rajasthan | Churu | BJP | 1999 |
4 | Maharaja Vishvendra Singh Sinsinwar | 13 | Rajasthan | Bharatpur | BJP | 1999 |
5 | Vasundhara Raje (Jat bahu) | 13 | Rajasthan | Jhalawar | BJP | 1999 |
6 | Col. Sona Ram Pawda | 13 | Rajasthan | Barmer | Congress | 1999 |
7 | Shis Ram Ola | 13 | Rajasthan | Jhunjhunu | Congress | 1999 |
8 | Ram Raghunath Chaudhary | 13 | Rajasthan | Nagaur | Congress | 1999 |
9 | Rameshwar Lal Dudi | 13 | Rajasthan | Bikaner | Congress | 1999 |
10 | Captain Inder Singh | 13 | Haryana | Rohtak | INLD | 1999 |
11 | Surender Singh Barwala Dhandha | 13 | Haryana | Hisar | INLD | 1999 |
12 | Ajay Singh Chautala Sihag | 13 | Haryana | Bhiwani | INLD | 1999 |
13 | Ram Chander Bainda | 13 | Haryana | Faridabad | BJP | 1999 |
14 | Kishan Singh Sangwan | 13 | Haryana | Sonipat | BJP | 1999 |
15 | Chaudhary Ajit Singh Tewatiya | 13 | Uttar Pradesh | Baghpat | RLD | 1999 |
16 | Chaudhary Tejveer Singh | 13 | Uttar Pradesh | Mathura | BJP | 1999 |
17 | Sahib Singh Verma (Lakra) | 13 | Delhi | Outer Delhi | BJP | 1999 |
Fourteenth 14th Lok Sabha Jat MPs 2004
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Maharaja Vishvendra Singh Sinsinwar | 14 | Rajasthan | Bharatpur | BJP | 2004 |
2 | Jaswant Singh Bishnoi | 14 | Rajasthan | Jodhpur | BJP | 2004 |
3 | Dushyant Singh Bamraulia | 14 | Rajasthan | Jhalawar -Baran | BJP | 2004 |
4 | Bhanwar Singh Dangawas Kamedia | 14 | Rajasthan | Nagaur | BJP | 2004 |
5 | Ram Singh Kaswan | 14 | Rajasthan | Churu | BJP | 2004 |
6 | Subhash Maharia | 14 | Rajasthan | Sikar | BJP | 2004 |
7 | Shis Ram Ola | 14 | Rajasthan | Jhunjhunu | Congress | 2004 |
8 | Bhupinder Singh Hooda | 14 | Haryana | Rohtak | Congress | 2004 |
9 | Deepender Singh Hooda | 14 | Haryana | Rohtak | Congress | 2004 Bypoll |
10 | Jai Parkash Saharan | 14 | Haryana | Hisar | Congress | 2004 |
11 | Kishan Singh Sangwan | 14 | Haryana | Sonipat | BJP | 2004 |
12 | Anuradha Choudhary | 14 | Uttar Pradesh | Kairana | RLD | 2004 |
13 | Chaudhary Ajit Singh Tewatiya | 14 | Uttar Pradesh | Baghpat | RLD | 2004 |
14 | Bijendra Singh Thakurela | 14 | Uttar Pradesh | Aligarh | Congress | 2004 |
15 | Sajjan Kumar Mahlawat | 14 | Delhi | Outer Delhi | Congress | 2004 |
Fifteenth 15th Lok Sabha Jat MPs 2009
Serial | Name | Lok Sabha | State | Constituency | Party | Year |
---|---|---|---|---|---|---|
1 | Badri Ram Jakhar | 15 | Rajasthan | Pali | Congress | 2009 |
2 | Shis Ram Ola | 15 | Rajasthan | Jhunjhunu | Congress | 2009 |
3 | Lal Chand Kataria | 15 | Rajasthan | Jaipur Rural | Congress | 2009 |
4 | Harish Choudhary Godara | 15 | Rajasthan | Barmer | Congress | 2009 |
5 | Jyoti Mirdha | 15 | Rajasthan | Nagaur | Congress | 2009 |
6 | Mahadeo Singh Khandela | 15 | Rajasthan | Sikar | Congress | 2009 |
7 | Ram Singh Kaswan | 15 | Rajasthan | Churu | BJP | 2009 |
8 | Dushyant Singh Bamraulia | 15 | Rajasthan | Jhalawar-Baran | BJP | 2009 |
9 | Jitender Singh Malik | 15 | Haryana | Sonipat | Congress | 2009 |
10 | Shruti Chaudary Lehga | 15 | Haryana | Bhiwani–Mahendragarh | Congress | 2009 |
11 | Deepender Singh Hooda | 15 | Haryana | Rohtak | Congress | 2009 |
12 | Jayant Chaudhary Tewatiya | 15 | Uttar Pradesh | Mathura | RLD | 2009 |
13 | Chaudhary Ajit Singh Tewatiya | 15 | Uttar Pradesh | Baghpat | RLD | 2009 |
